Registered Participants
| Last Name | First Name | Organization | |
|---|---|---|---|
| Adekola | Aderemi | Ruthers University | [email protected] |
| Almarez-Calderon | Sergio | University of Notre Dame | [email protected] |
| Ahn | Tan | Yale University | [email protected] |
| Aprahamian | Ani | University of Notre Dame | [email protected] |
| Azaiez | Faical | Institut de Physique Nuclearire Orsay | [email protected] |
| Auerbach | Naftali | Tel Aviv University | [email protected] |
| Barrett | Bruce | University of Arizona | [email protected] |
| Beausang | Con | University of Richmond | [email protected] |
| Bender | Peter | Florida State University | [email protected] |
| Bernards | Christian | Yale University/University of Koln | [email protected] |
| Bertrand | Fred | Oak Ridge National Laboratory | [email protected] |
| Bey | Anissa | University of Tennessee | [email protected] |
| Billowes | Johathan | University of Manchester | [email protected] |
| Bingham | Carrol | University of Tennessee | [email protected] |
| Boston | Andy | University of Liverpool | [email protected] |
| Brenner | Daeg | Clark University | [email protected] |
| Bucher | Brian | University of Notre Dame | [email protected] |
| Cao | Zhongxin | Peking University | [email protected] |
| Carpenter | Mike | Argonne National Laboratory | [email protected] |
| Casten | Rick | Yale University | [email protected] |
| Chester | Aaron | Simon Fraser University | [email protected] |
| Chowdhury | Partha | University of Mass. Lowell | [email protected] |
| Cizewski | Jolie | Rutgers Univesity | [email protected] |
| Cole | Jerry | Idaho National Laboratory | [email protected] |
| Cooper | Nathan | Yale University | [email protected] |
| D'Auria | John | SIMON FRASER UNIVERSITY, AND AAPS AT TRIUMF | [email protected] |
| Dean | David | ORNL/U.S. Dept. of Energy | [email protected] |
| Dracoulis | George | Australian National University | [email protected] |
| Draayer | Jerry | Louisiana State University | [email protected] |
| Fetea | Mirela | University of Richmond | [email protected] |
| Frauendorf | Stefan | University of Notre Dame | [email protected] |
| Gade | Alexandre | Michigan State University | [email protected] |
| Gelbke | Konrad | Michigan State University | [email protected] |
| Goans | Ronald | Oak Ridge Associated Universities | [email protected] |
| Grzywacz-Jones | Kate | University of Tennessee | [email protected] |
| Grzywacz | Robert | University of Tennessee | [email protected] |
| Guidry | Mike | University of Tennessee | [email protected] |
| Hagemann | Gudrun | Niels Bohr Institute | [email protected] |
| Hamilton | Joe | Vanderbilt University | [email protected] |
| Hartley | Daryl | United States Naval Academy | [email protected] |
| Howard | Meridth | Rutgers University/ORNL | [email protected] |
| Ilie | Gabriela | Yale University | [email protected] |
| Janssens | Robert | Argonne National Laboratory | [email protected] |
| Koller | Nomie | Rutgers University | [email protected] |
| Kondev | Filip | Argonne National Laboratory | [email protected] |
| Lee | I-Yang | Lawrence Berkeley National Laboratory | [email protected] |
| Ma | Wenchao | Mississippi State University | [email protected] |
| Mantica | Paul | Michigan State University | [email protected] |
| Miller | David | University of Tennessee | [email protected] |
| Miller | Scott | Florida State University | [email protected] |
| Nazarewicz | Witek | University of Tennessee/ORNL | [email protected] |
| Nolan | Paul | University of Liverpool | [email protected] |
| Park | Hyo In | Texas A&M University | [email protected] |
| Radford | David | Oak Ridge National Laboratory | [email protected] |
| Ragnarsson | Ingemar | Lund University | [email protected] |
| Ramayya | Akunuri | Vanderbilt University | [email protected] |
| Reviol | Walter | Washington University | [email protected] |
| Riedinger | Lee | University of Tennessee | [email protected] |
| Riley | Mark | Florida State University | [email protected] |
| Rykaczewski | Krzysztof | Oak Ridge National Laboratory | [email protected] |
| Sherrill | Brad | Michigan State University | [email protected] |
| Simpson | John | STFC Daresbury Laboratory | [email protected] |
| Sletten | Geirr | Niels Bohr Institute | [email protected] |
| Spejewski | Eugene | Oak Ridge Associated Universities | [email protected] |
| Sorensen | Soren | University of Tennessee | [email protected] |
| Starosta | Kris | Simon Fraser University | [email protected] |
| Stone | Jirina | University of Tennessee | [email protected] |
| Stone | Nick | University of Tennessee | [email protected] |
| Sun | Yang | Shanghai Jiao Tong University | [email protected] |
| Walters | Bill | University of Maryland | [email protected] |
| Wang | Xiaofeng | Florida State University | [email protected] |
| Werner | Volker | Yale University | [email protected] |
| Winger | Jeff | Mississippi | [email protected] |
| Wood | John | Georiga Tech | [email protected] |
| Yates | Steve | University of Kentucy | [email protected] |
| Yu | Chang Hong | ORNL | [email protected] |
| Zamfir | Victor | National Institute of Physics and Nuclear Engineering | [email protected] |
| Zganjar | Ed | Louisiana State University | [email protected] |
There are 78 registered participants.
![[Argonne Logo]](/images/argonne_header_logo.jpg)
![[DOE Logo]](/images/New_DOE_Logo_Color-White-Text_060208.gif)