Registered Participants
Updated May 13, 2014
| Last Name | First Name | Organization | |
|---|---|---|---|
| Ahn | Tan | Michigan State University | [email protected] |
| Albers | Michael | Argonne National Laboratory | [email protected] |
| Allmond | Mitch | Oak Ridge National Laboratory | [email protected] |
| Almaraz_Caulderon | Sergio | Argonne National Laboratory | [email protected] |
| Anderson | John | Argonne National Laboratory | [email protected] |
| Ayangeakaa | Akaa | Argonne National Laboratory | [email protected] |
| Back | Birger | Argonne National Laboratory | [email protected] |
| Baker | Sam | Argonne National Laboratory | [email protected] |
| Baktash | Cyrus | Department of Energy | [email protected] |
| Bauder | William | Argonne National Laboratory | [email protected] |
| Bedoor | Shadi | University of Western Michigan | [email protected] |
| Brahim | Mustapha | Argonne National Laboratory | [email protected] |
| Brodeur | Maxime | University of Notre Dame | [email protected] |
| Bucher | Brian | Lawrence Livermore National Laboratory | [email protected] |
| Burkey | Mary | University of Chicago | [email protected] |
| Caldwell | Shane | University of Chicago | [email protected] |
| Carpenter | Michael | Argonne National Laboratory | [email protected] |
| Chris | Campbell | Lawrence Berkeley National Lab | [email protected] |
| Chen | Alan | McMaster University | [email protected] |
| Chen | Jun | Argonne National Laboratory | [email protected] |
| Chiara | Christopher | University of Maryland | [email protected] |
| Chipps | Kelly | Oak Ridge National Laboratory | [email protected] |
| Cholakian | Allen Egon | [email protected] | Harvard University |
| Chowdhury | Partha | U. Mass. Lowell | [email protected] |
| Clark | Jason | Argonne National Laboratory | [email protected] |
| Collon | Phillippe | University of Notre Dame | [email protected] |
| Crawford | Heather | Ohio University | [email protected] |
| Cromaz | Mario | Lawrence Berkeley Laboratory | [email protected] |
| David | Helena | Argonne National Laboratory | [email protected] |
| Deibel | Catherine | Louisiana State University | [email protected] |
| Dickerson | Clayton | Argonne National Laboratory | [email protected] |
| Fallon | Paul | Lawrence Berkeley Laboratory | [email protected] |
| Greene | John | Argonne National Laboratory | [email protected] |
| Gross | Carl | Oak Ridge National Laboratory | [email protected] |
| Gupta | Yogesh | University of Notre Dame | [email protected] |
| Harker | Jessica | University of Maryland | [email protected] |
| Hartley | Daryl | United States Naval Academy | [email protected] |
| Henning | Walter | Argonne National Laboratory | [email protected] |
| Hoffman | Calem | Argonne National Laboratory | [email protected] |
| Janssens | Robert | Argonne National Laboratory | [email protected] |
| Kay | Benjamin | Argonne National Laboratory | [email protected] |
| Kohley | Zach | Michigan State University | [email protected] |
| Korten | Wolfram | CEA SACLAY | [email protected] |
| Kumar | Suresh | Argonne National Laboratory | [email protected] |
| Lai | Jianping | Louisiana State University | [email protected] |
| Lalkovski | Stefan | University of Surrey | [email protected] |
| Lane | Greg | Australian National University | [email protected] |
| Lauritsen | Torben | Argonne National Laboratory | [email protected] |
| Lee | Hye Young | Los Alamos National Laboratory | [email protected] |
| Liu | Shaohua | University of Kentucky | [email protected] |
| Loveland | Walter | Oregon State University | [email protected] |
| Marley | Scott | University of Notre Dame | [email protected] |
| Matta | James | University of Notre Dame | [email protected] |
| McCutchan | Libby | Brookhaven National Laboratory | [email protected] |
| McNeel | | Western Michigan University |
[email protected] |
|
| Mitchell | AJ | University of Massachusetts Lowell | [email protected] |
| Morgan | Graeme | University of Manitoba | [email protected] |
| Mueller | Peter | Argonne National Laboratory | [email protected] |
| Novo | Saul Beceiro | Michigan State University | [email protected] |
| Nusair | Omar | Argonne National Laboratory | [email protected] |
| Nystrom | Andrew | University of Notre Dame | [email protected] |
| Orford | Rodney | McGill University | [email protected] |
| Ostroumov | Peter | Argonne National Laboratory | [email protected] |
| Pain | Steven | Oak Ridge National Laboratory | [email protected] |
| Pardo | Richard | Argonne National Laboratory | [email protected] |
| Paul | Michael | Hebrew University of Jarusalem | [email protected] |
| Paul | Nancy | University of Natre Dame | [email protected] |
| Paulauskas | Stanley | Michigan State University | [email protected] |
| Perdikakis | Georgios | Michigan State University | [email protected] |
| Potterveld | David | Argonne National Laboratory | [email protected] |
| Ratkiewicz | Andrew | Rutgers University | [email protected] |
| Redpath | Thomas | Central Michigan University | [email protected] |
| Rehm | Ernst | Argonne National Laboratory | [email protected] |
| Reviol | Walter | Washington University | [email protected] |
| Riley | Mark | Florida State University | [email protected] |
| Rogers | Andrew | Michigan State University | [email protected] |
| Sarantites | Demetrios | Washington University | [email protected] |
| Savard | Guy | Argonne National Laboratory | [email protected] |
| Scheck | Marcus | University of the West of Scotland | [email protected] |
| Schiffer | John | Argonne National Laboratory | [email protected] |
| Scielzo | Nicholas | Lawrence Livermore National Laboratory | [email protected] |
| Segel | Ralph | Northwesten University | [email protected] |
| Seweryniak | Dariusz | Argonne National Laboratory | [email protected] |
| Sharp | David | University of Manchester | [email protected] |
| Sherrill | Bradley | Michigan State University | [email protected] |
| Siegl | Kevin | University of Notre Dame | [email protected] |
| Smith | Mallory | University of Notre Dame | [email protected] |
| Sonzogni | Alejandro | Brookhaven National Laboratory | [email protected] |
| Strauss | Sabrina | University of Notre Dame | [email protected] |
| Tabor | Samuel | Florida State University | [email protected] |
| Walters | Bill | University of Maryland | [email protected] |
| Wiens | Andreas | [email protected] | Lawrence Berkeley Laboratory |
| Wiedenhover | Ingo | Florida State University | [email protected] |
| Wimmer | Kathrin | Central Michigan University | [email protected] |
| Wu | Ching-yen | Lawrence Livermore Laboratory | [email protected] |
| Wuosmaa | Alan | University of Western Michigan | [email protected] |
| Yang | Liang | Univeristy of Illinois at Urbana-Champaign | [email protected] |
| Zhu | Shaofei | Argonne National laboratory | [email protected] |
![[Argonne Logo]](/images/argonne_header_logo.jpg)
![[DOE Logo]](/images/header_doe.gif)