9Li(3/2-) -- NV2+3-IIb* -- 26-Jun-24

VMC 80k samples

symmetry states: 2P[32]   2D[32]   4S[311]  4D[311]  2D[311]  4P[221]  2P[221]

R = radius in fm
RHORP = proton density in 1/fm**3
DRHORP = Monte Carlo error (1 sigma)
RHORN = neutron density in 1/fm**3
DRHORN = Monte Carlo error (1 sigma)

Normalization
4*PI*TOTINT(RHORP*R**2:R) =  2.9979
4*PI*TOTINT(RHORN*R**2:R) =  5.9984

point rms radii
SQRT(4*PI*TOTINT(RHORP*R**4:R)/3) =  2.1755
SQRT(4*PI*TOTINT(RHORN*R**4:R)/6) =  2.493
 
VMC code gives directly computed values (not through binned densities):
rmsp =   2.1757 (0.0049)  drms =   0.3173 (0.0021)  rmsn =   2.4930 (0.0065)

finite size effects for charge radius (including Rp, Rn, DF):
R2P =  4.733
SQRT(R2P) =  2.1755
DRRC2_GAL =  .47396
SQRT(R2P+DRRC2_GAL) =  2.2819
DRRC2_KEL =  .55397
SQRT(R2P+DRRC2_KEL) =  2.2993
DRRC2_PDG =  .50931
SQRT(R2P+DRRC2_PDG) =  2.2896

   R      RHORP      DRHORP     RHORN    DRHORN
 *****  *********  *********  ********  ********
   .05   .0742      .01091     .066      .00967
   .15   .0867      .00444     .077      .00393
   .25   .0923      .00276     .0841     .0025
   .35   .0837      .001862    .0797     .001769
   .45   .0869      .001455    .0867     .001448
   .55   .0837      .001157    .0874     .001208
   .65   .0808     9.53E-4     .0899     .001057
   .75   .0796     8.09E-4     .093     9.44E-4
   .85   .0766     6.9E-4      .0943    8.47E-4
   .95   .073      5.97E-4     .0945    7.68E-4
  1.05   .0683     5.16E-4     .0927    6.97E-4
  1.15   .0647     4.54E-4     .0921    6.42E-4
  1.25   .0606     4.01E-4     .0898    5.89E-4
  1.35   .0557     3.51E-4     .0859    5.35E-4
  1.45   .0507     3.08E-4     .0813    4.87E-4
  1.55   .0465     2.73E-4     .0773    4.47E-4
  1.65   .0421     2.409E-4    .0725    4.07E-4
  1.75   .0374     2.126E-4    .0666    3.7E-4
  1.85   .0334     1.879E-4    .0613    3.35E-4
  1.95   .0292     1.664E-4    .0556    3.06E-4
  2.05   .02569    1.467E-4    .0503    2.77E-4
  2.15   .02222    1.3E-4      .0447    2.51E-4
  2.25   .01952    1.157E-4    .0405    2.28E-4
  2.35   .01658    1.019E-4    .0352    2.07E-4
  2.45   .01407    8.95E-5     .0309    1.864E-4
  2.55   .01183    7.87E-5     .027     1.689E-4
  2.65   .00997    6.9E-5      .0234    1.518E-4
  2.75   .00832    6.06E-5     .0202    1.374E-4
  2.85   .00692    5.28E-5     .01736   1.233E-4
  2.95   .00569    4.61E-5     .0148    1.108E-4
  3.05   .00461    3.97E-5     .01244   9.91E-5
  3.15   .00378    3.464E-5    .01052   8.85E-5
  3.25   .003105   3.03E-5     .009     8.02E-5
  3.35   .002538   2.646E-5    .00763   7.22E-5
  3.45   .001995   2.233E-5    .00625   6.34E-5
  3.55   .001646   1.974E-5    .00535   5.76E-5
  3.65   .001331   1.699E-5    .00454   5.19E-5
  3.75   .001025   1.43E-5     .00362   4.53E-5
  3.85  8.54E-4    1.256E-5    .00314   4.13E-5
  3.95  6.77E-4    1.077E-5    .00262   3.7E-5
  4.05  5.48E-4    9.35E-6     .00218   3.29E-5
  4.15  4.192E-4   7.78E-6     .001786  2.91E-5
  4.25  3.403E-4   6.8E-6      .001494  2.62E-5
  4.35  2.758E-4   5.87E-6     .001285  2.38E-5
  4.45  2.177E-4   5.051E-6    .001055  2.13E-5
  4.55  1.723E-4   4.313E-6   8.82E-4   1.911E-5
  4.65  1.329E-4   3.72E-6    6.84E-4   1.649E-5
  4.75  1.054E-4   3.126E-6   5.92E-4   1.509E-5
  4.85  9.07E-5    2.841E-6   5.03E-4   1.356E-5
  4.95  6.533E-5   2.322E-6   3.82E-4   1.166E-5
  5.05  5.184E-5   2.016E-6   3.11E-4   1.033E-5
  5.15  4.266E-5   1.763E-6   2.74E-4   9.57E-6
  5.25  3.339E-5   1.525E-6   2.14E-4   8.31E-6
  5.35  2.511E-5   1.246E-6   1.854E-4  7.64E-6
  5.45  1.958E-5   1.103E-6   1.385E-4  6.45E-6
  5.55  1.774E-5   9.94E-7    1.304E-4  6.15E-6
  5.65  1.269E-5   8.02E-7    9.95E-5   5.29E-6
  5.75  9.36E-6    6.886E-7   7.19E-5   4.42E-6
  5.85  8.15E-6    6.253E-7   6.56E-5   4.15E-6
  5.95  5.613E-6   4.865E-7   5.06E-5   3.61E-6
  6.05  4.734E-6   4.311E-7   4.4E-5    3.32E-6
  6.15  4.496E-6   4.116E-7   4.17E-5   3.18E-6
  6.25  3.271E-6   3.657E-7   2.78E-5   2.54E-6
  6.35  2.574E-6   2.934E-7   2.41E-5   2.33E-6
  6.45  2.556E-6   2.88E-7    2.33E-5   2.26E-6
  6.55  1.552E-6   2.287E-7   1.653E-5  1.903E-6
  6.65  1.1757E-6  1.909E-7   1.142E-5  1.539E-6
  6.75  1.2205E-6  1.857E-7   1.232E-5  1.576E-6
  6.85  1.1796E-6  1.779E-7   1.345E-5  1.63E-6
  6.95  7.217E-7   1.33E-7    8.34E-6   1.263E-6
  7.05  4.631E-7   1.0504E-7  5.54E-6   1.019E-6
  7.15  5.579E-7   1.2075E-7  5.67E-6   1.016E-6
  7.25  5.724E-7   1.181E-7   6.05E-6   1.034E-6
  7.35  2.223E-7   6.869E-8   2.91E-6   7.09E-7
  7.45  9.539E-8   3.36E-8    2.24E-6   6.22E-7
  7.55  3.659E-7   9.109E-8   4E-6      8.1E-7
  7.65  1.807E-7   6.261E-8   2.37E-6   6.15E-7
  7.75  1.99E-7    5.146E-8   2.95E-6   6.78E-7
  7.85  8.741E-8   4.336E-8   1.043E-6  3.95E-7
  7.95  7.71E-8    2.725E-8   1.812E-6  5.25E-7
  8.05  8.079E-8   3.057E-8   1.301E-6  4.36E-7
  8.15  1.5563E-7  5.463E-8   1.342E-6  4.25E-7
  8.25  1.2689E-7  5.683E-8   8.96E-7   3.41E-7
  8.35  7.524E-8   3.61E-8    9.24E-7   3.5E-7
  8.45  1.032E-8   5.069E-9   6.86E-7   3.1E-7
  8.55  5.911E-8   3.003E-8   7.57E-7   3.11E-7
  8.65  6.673E-8   2.721E-8   8.64E-7   3.29E-7
  8.75  0          0          0         0
  8.85  6.612E-9   5.813E-9   2.48E-7   1.752E-7
  8.95  9.824E-9   9.824E-9   1.144E-7  1.144E-7
  9.05  1.589E-8   1.589E-8   1.056E-7  1.056E-7
  9.15  6.148E-9   6.148E-9   1.127E-7  1.127E-7
  9.25  0          0          0         0
  9.35  6.675E-9   6.675E-9   1.071E-7  1.071E-7
  9.45  5.271E-9   5.271E-9   1.061E-7  1.061E-7
  9.55  3.057E-8   2.4015E-8  1.879E-7  1.33E-7
  9.65  0          0          0         0
  9.75  0          0          0         0
  9.85  0          0          0         0
  9.95  0          0          0         0
 10.05  0          0          0         0
 10.15  3.1295E-8  2.2705E-8  1.618E-7  1.145E-7
 10.25  0          0          0         0
 10.35  0          0          0         0
 10.45  0          0          0         0
 10.55  0          0          0         0
 10.65  0          0          0         0
 10.75  5.132E-9   5.132E-9   8.1E-8    8.1E-8
 10.85  1.4652E-8  1.4652E-8  6.98E-8   6.98E-8
 10.95  0          0          0         0
 11.05  0          0          0         0
 11.15  0          0          0         0
 11.25  1.2745E-8  1.2745E-8  6.59E-8   6.59E-8
 11.35  0          0          0         0
 11.45  0          0          0         0
 11.55  0          0          0         0
 11.65  0          0          0         0
 11.75  0          0          0         0
 11.85  0          0          0         0
 11.95  0          0          0         0
 12.05  0          0          0         0
 12.15  0          0          0         0
 12.25  0          0          0         0
 12.35  0          0          0         0
 12.45  0          0          0         0
 12.55  0          0          0         0
 12.65  0          0          0         0
 12.75  0          0          0         0
 12.85  0          0          0         0
 12.95  0          0          0         0
 13.05  0          0          0         0
 13.15  0          0          0         0
 13.25  0          0          0         0
 13.35  0          0          0         0
 13.45  0          0          0         0
 13.55  0          0          0         0
 13.65  0          0          0         0
 13.75  0          0          0         0
 13.85  0          0          0         0
 13.95  0          0          0         0
 14.05  0          0          0         0
 14.15  0          0          0         0
 14.25  0          0          0         0
 14.35  0          0          0         0
 14.45  0          0          0         0
 14.55  0          0          0         0
 14.65  0          0          0         0
 14.75  0          0          0         0
 14.85  0          0          0         0
 14.95  0          0          0         0
 15.05  0          0          0         0
 15.15  0          0          0         0
 15.25  0          0          0         0
 15.35  0          0          0         0
 15.45  0          0          0         0
 15.55  0          0          0         0
 15.65  0          0          0         0
 15.75  0          0          0         0
 15.85  0          0          0         0
 15.95  0          0          0         0
 16.05  0          0          0         0
 16.15  0          0          0         0
 16.25  0          0          0         0
 16.35  0          0          0         0
 16.45  0          0          0         0
 16.55  0          0          0         0
 16.65  0          0          0         0
 16.75  0          0          0         0
 16.85  0          0          0         0
 16.95  0          0          0         0
 17.05  0          0          0         0
 17.15  0          0          0         0
 17.25  0          0          0         0
 17.35  0          0          0         0
 17.45  0          0          0         0
 17.55  0          0          0         0
 17.65  0          0          0         0
 17.75  0          0          0         0
 17.85  0          0          0         0
 17.95  0          0          0         0
 18.05  0          0          0         0
 18.15  0          0          0         0
 18.25  0          0          0         0
 18.35  0          0          0         0
 18.45  0          0          0         0
 18.55  0          0          0         0
 18.65  0          0          0         0
 18.75  0          0          0         0
 18.85  0          0          0         0
 18.95  0          0          0         0
 19.05  0          0          0         0
 19.15  0          0          0         0
 19.25  0          0          0         0
 19.35  0          0          0         0
 19.45  0          0          0         0
 19.55  0          0          0         0
 19.65  0          0          0         0
 19.75  0          0          0         0
 19.85  0          0          0         0
 19.95  0          0          0         0
 20.05  0          0          0         0
 
RHORPU = proton up-spin density in 1/fm**3
DRHORPU = Monte Carlo error bar (1 sigma)
RHORPD = proton down-spin density in 1/fm**3
DRHORPD = Monte Carlo error bar (1 sigma)
RHORPL = proton orbital density in 1/fm**3
DRHORPL = proton down-spin density in 1/fm**3

Normalization
4*PI*TOTINT(RHORPD*R**2:R) =  1.0911
4*PI*TOTINT(RHORPU*R**2:R) =  1.9067

Proton orbital contribution to magnetic moment
4*PI*TOTINT(RHORPL*R**2:R) =  .76694

Proton spin contribution to magnetic moment
MUP*4*PI*TOTINT((RHORPU-RHORPD)*R**2:R) =  2.2779

Neutron spin contribution to magnetic moment
MUN*4*PI*TOTINT((RHORNU-RHORND)*R**2:R) = -.19413

Total impulse magnetic moment
MULI9 =  2.8507

point magnetic radius
RMU2LI9=4*PI*TOTINT((RHORPL/3+MUP*(RHORPU-RHORPD)+MUN*(RHORNU-RHORND))*R**4:R)/MULI9
RMU2LI9 =  5.6149
SQRT(RMU2LI9) =  2.3696
 
VMC code gives directly computed values (not through binned densities):
mu   =   2.8529 (0.0027)
mul  =   0.7671 (0.0010)  mup  =   2.2800 (0.0007)  mun  =  -0.1942 (0.0016)
mulcs=   0.2739 (0.0008)
rmsmp=   2.3696 (0.0103)

finite size effects for magnetic radius (including Rmp, Rmn, Rep, Ren):
DRRM2_GAL =  .65971
SQRT(RMU2LI9+DRRM2_GAL) =  2.5049
DRRM2_KEL =  .7082
SQRT(RMU2LI9+DRRM2_KEL) =  2.5146
DRRM2_PDG =  .70699
SQRT(RMU2LI9+DRRM2_PDG) =  2.5143

   R     RHORPU  DRHORPU   RHORPD    DRHORPD   RHORPL  DRHORPL
 *****  *******  *******  ********  ********  *******  *******
   .05   .0346    .00506   .0396     .00585   9.2E-5   5.26E-5
   .15   .0404    .00206   .0463     .00238   3.66E-4  4.34E-5
   .25   .0434    .00129   .0489     .00147   9.28E-4  4.67E-5
   .35   .0401   8.88E-4   .0436    9.74E-4    .0015   5.12E-5
   .45   .0425   7.08E-4   .0444    7.47E-4    .00252  5.85E-5
   .55   .0417   5.74E-4   .042     5.83E-4    .00351  6.3E-5
   .65   .0411   4.82E-4   .0397    4.71E-4    .00439  6.59E-5
   .75   .0414   4.19E-4   .0382    3.9E-4     .00553  6.94E-5
   .85   .0406   3.64E-4   .036     3.26E-4    .0065   7.19E-5
   .95   .0395   3.22E-4   .0335    2.75E-4    .00739  7.34E-5
  1.05   .0377   2.84E-4   .0306    2.32E-4    .00804  7.26E-5
  1.15   .0365   2.55E-4   .0282    1.99E-4    .00871  7.25E-5
  1.25   .0348   2.29E-4   .0258    1.72E-4    .00918  7.13E-5
  1.35   .0325   2.04E-4   .0232    1.47E-4    .0093   6.83E-5
  1.45   .0301   1.82E-4   .0206    1.26E-4    .00931  6.55E-5
  1.55   .028    1.63E-4   .0185    1.1E-4     .0093   6.27E-5
  1.65   .0257   1.46E-4   .0164    9.49E-5    .00906  5.89E-5
  1.75   .0232   1.31E-4   .0142    8.16E-5    .00861  5.48E-5
  1.85   .021    1.17E-4   .0124    7.09E-5    .00821  5.14E-5
  1.95   .0186   1.05E-4   .0106    6.14E-5    .0076   4.73E-5
  2.05   .0166   9.35E-5   .00909   5.32E-5    .00703  4.38E-5
  2.15   .0145   8.36E-5   .00772   4.64E-5    .00637  4.01E-5
  2.25   .0129   7.54E-5   .00662   4.03E-5    .00589  3.73E-5
  2.35   .0111   6.7E-5    .00548   3.49E-5    .00519  3.4E-5
  2.45   .00953  5.95E-5   .00454   3E-5       .00459  3.08E-5
  2.55   .0081   5.28E-5   .00373   2.59E-5    .00401  2.79E-5
  2.65   .0069   4.68E-5   .00307   2.22E-5    .0035   2.53E-5
  2.75   .00583  4.15E-5   .00249   1.91E-5    .00302  2.28E-5
  2.85   .00489  3.65E-5   .00203   1.63E-5    .00258  2.04E-5
  2.95   .00407  3.22E-5   .00162   1.39E-5    .00219  1.82E-5
  3.05   .00333  2.8E-5    .00128   1.17E-5    .00182  1.62E-5
  3.15   .00276  2.47E-5   .00102   9.94E-6    .00154  1.45E-5
  3.25   .00229  2.18E-5  8.15E-4   8.5E-6     .0013   1.29E-5
  3.35   .00189  1.92E-5  6.48E-4   7.26E-6    .00108  1.15E-5
  3.45   .0015   1.64E-5  4.95E-4   5.93E-6   8.68E-4  9.93E-6
  3.55   .00125  1.46E-5  3.96E-4   5.14E-6   7.37E-4  8.96E-6
  3.65   .00102  1.27E-5  3.11E-4   4.29E-6   6.07E-4  7.87E-6
  3.75  7.94E-4  1.08E-5  2.31E-4   3.5E-6    4.81E-4  6.83E-6
  3.85  6.66E-4  9.56E-6  1.88E-4   3E-6      4.07E-4  6.07E-6
  3.95  5.34E-4  8.3E-6   1.43E-4   2.47E-6   3.31E-4  5.35E-6
  4.05  4.38E-4  7.29E-6  1.1E-4    2.06E-6   2.76E-4  4.77E-6
  4.15  3.37E-4  6.12E-6  8.22E-5   1.66E-6   2.13E-4  4E-6
  4.25  2.76E-4  5.4E-6   6.43E-5   1.4E-6    1.76E-4  3.55E-6
  4.35  2.27E-4  4.75E-6  4.88E-5   1.12E-6   1.48E-4  3.19E-6
  4.45  1.79E-4  4.08E-6  3.87E-5   9.71E-7   1.16E-4  2.73E-6
  4.55  1.43E-4  3.52E-6  2.93E-5   7.93E-7   9.35E-5  2.39E-6
  4.65  1.11E-4  3.05E-6  2.19E-5   6.7E-7    7.41E-5  2.09E-6
  4.75  8.89E-5  2.61E-6  1.65E-5   5.16E-7   5.97E-5  1.79E-6
  4.85  7.7E-5   2.38E-6  1.37E-5   4.61E-7   5.17E-5  1.65E-6
  4.95  5.59E-5  1.96E-6  9.43E-6   3.62E-7   3.81E-5  1.35E-6
  5.05  4.46E-5  1.71E-6  7.24E-6   3.06E-7   3.08E-5  1.21E-6
  5.15  3.66E-5  1.49E-6  6.06E-6   2.73E-7   2.58E-5  1.08E-6
  5.25  2.92E-5  1.32E-6  4.19E-6   2.05E-7   2.02E-5  9.26E-7
  5.35  2.19E-5  1.07E-6  3.21E-6   1.76E-7   1.56E-5  7.83E-7
  5.45  1.71E-5  9.4E-7   2.48E-6   1.63E-7   1.2E-5   6.71E-7
  5.55  1.57E-5  8.79E-7  2.04E-6   1.15E-7   1.12E-5  6.36E-7
  5.65  1.12E-5  6.98E-7  1.49E-6   1.04E-7   7.9E-6   4.99E-7
  5.75  8.39E-6  6.15E-7  9.7E-7    7.36E-8   6.24E-6  4.53E-7
  5.85  7.27E-6  5.53E-7  8.8E-7    7.23E-8   5.46E-6  4.23E-7
  5.95  5.02E-6  4.33E-7  5.93E-7   5.35E-8   3.74E-6  3.33E-7
  6.05  4.23E-6  3.83E-7  5.04E-7   4.81E-8   3.13E-6  2.86E-7
  6.15  4.09E-6  3.71E-7  4.06E-7   4.06E-8   3.18E-6  2.89E-7
  6.25  2.95E-6  3.24E-7  3.21E-7   4.17E-8   2.2E-6   2.43E-7
  6.35  2.34E-6  2.63E-7  2.34E-7   3.04E-8   1.74E-6  1.99E-7
  6.45  2.34E-6  2.61E-7  2.16E-7   2.7E-8    1.84E-6  2.07E-7
  6.55  1.44E-6  2.13E-7  1.12E-7   1.57E-8   1.15E-6  1.79E-7
  6.65  1.09E-6  1.77E-7  8.57E-8   1.39E-8   8.34E-7  1.35E-7
  6.75  1.13E-6  1.72E-7  9.05E-8   1.37E-8   9.5E-7   1.43E-7
  6.85  1.09E-6  1.64E-7  8.96E-8   1.39E-8   8.76E-7  1.31E-7
  6.95  6.64E-7  1.22E-7  5.77E-8   1.1E-8    5.35E-7  9.94E-8
  7.05  4.29E-7  9.7E-8   3.41E-8   8.04E-9   3.58E-7  8.38E-8
  7.15  5.2E-7   1.13E-7  3.79E-8   7.75E-9   4.35E-7  9.25E-8
  7.25  5.31E-7  1.08E-7  4.14E-8   1.01E-8   4.17E-7  8.37E-8
  7.35  2.03E-7  6.2E-8   1.93E-8   6.69E-9   1.66E-7  5.47E-8
  7.45  8.61E-8  3E-8     9.29E-9   3.6E-9    6.37E-8  2.34E-8
  7.55  3.43E-7  8.51E-8  2.29E-8   5.99E-9   2.72E-7  6.55E-8
  7.65  1.69E-7  5.84E-8  1.17E-8   4.21E-9   1.17E-7  3.93E-8
  7.75  1.88E-7  4.84E-8  1.1E-8    3.06E-9   1.56E-7  4.06E-8
  7.85  8.35E-8  4.14E-8  3.91E-9   1.96E-9   6.41E-8  3.16E-8
  7.95  7.23E-8  2.57E-8  4.8E-9    1.55E-9   6.17E-8  2.26E-8
  8.05  7.62E-8  2.86E-8  4.59E-9   1.97E-9   5.82E-8  2.16E-8
  8.15  1.48E-7  5.16E-8  7.63E-9   3.03E-9   1.22E-7  4.24E-8
  8.25  1.2E-7   5.36E-8  6.89E-9   3.23E-9   8.6E-8   3.69E-8
  8.35  7.17E-8  3.44E-8  3.54E-9   1.7E-9    5.33E-8  2.43E-8
  8.45  9.13E-9  4.52E-9  1.19E-9   5.49E-10  7.58E-9  4.14E-9
  8.55  5.57E-8  2.81E-8  3.41E-9   1.93E-9   4.06E-8  2.06E-8
  8.65  6.42E-8  2.62E-8  2.53E-9   1.01E-9   5.55E-8  2.26E-8
  8.75  0        0        0         0         0        0
  8.85  6.34E-9  5.6E-9   2.72E-10  2.13E-10  5.79E-9  5.27E-9
  8.95  9.18E-9  9.18E-9  6.44E-10  6.44E-10  8.64E-9  8.64E-9
  9.05  1.49E-8  1.49E-8  9.9E-10   9.9E-10   1.22E-8  1.22E-8
  9.15  5.69E-9  5.69E-9  4.58E-10  4.58E-10  5.07E-9  5.07E-9
  9.25  0        0        0         0         0        0
  9.35  6.04E-9  6.04E-9  6.35E-10  6.35E-10  4.11E-9  4.11E-9
  9.45  5.07E-9  5.07E-9  2.01E-10  2.01E-10  4.94E-9  4.94E-9
  9.55  2.95E-8  2.32E-8  1.07E-9   8.15E-10  2.3E-8   1.77E-8
  9.65  0        0        0         0         0        0
  9.75  0        0        0         0         0        0
  9.85  0        0        0         0         0        0
  9.95  0        0        0         0         0        0
 10.05  0        0        0         0         0        0
 10.15  3.03E-8  2.19E-8  9.95E-10  8.05E-10  2.49E-8  1.77E-8
 10.25  0        0        0         0         0        0
 10.35  0        0        0         0         0        0
 10.45  0        0        0         0         0        0
 10.55  0        0        0         0         0        0
 10.65  0        0        0         0         0        0
 10.75  4.97E-9  4.97E-9  1.62E-10  1.62E-10  4.23E-9  4.23E-9
 10.85  1.43E-8  1.43E-8  3.52E-10  3.52E-10  1.1E-8   1.1E-8
 10.95  0        0        0         0         0        0
 11.05  0        0        0         0         0        0
 11.15  0        0        0         0         0        0
 11.25  1.25E-8  1.25E-8  2.45E-10  2.45E-10  9.93E-9  9.93E-9
 11.35  0        0        0         0         0        0
 11.45  0        0        0         0         0        0
 11.55  0        0        0         0         0        0
 11.65  0        0        0         0         0        0
 11.75  0        0        0         0         0        0
 11.85  0        0        0         0         0        0
 11.95  0        0        0         0         0        0
 12.05  0        0        0         0         0        0
 12.15  0        0        0         0         0        0
 12.25  0        0        0         0         0        0
 12.35  0        0        0         0         0        0
 12.45  0        0        0         0         0        0
 12.55  0        0        0         0         0        0
 12.65  0        0        0         0         0        0
 12.75  0        0        0         0         0        0
 12.85  0        0        0         0         0        0
 12.95  0        0        0         0         0        0
 13.05  0        0        0         0         0        0
 13.15  0        0        0         0         0        0
 13.25  0        0        0         0         0        0
 13.35  0        0        0         0         0        0
 13.45  0        0        0         0         0        0
 13.55  0        0        0         0         0        0
 13.65  0        0        0         0         0        0
 13.75  0        0        0         0         0        0
 13.85  0        0        0         0         0        0
 13.95  0        0        0         0         0        0
 14.05  0        0        0         0         0        0
 14.15  0        0        0         0         0        0
 14.25  0        0        0         0         0        0
 14.35  0        0        0         0         0        0
 14.45  0        0        0         0         0        0
 14.55  0        0        0         0         0        0
 14.65  0        0        0         0         0        0
 14.75  0        0        0         0         0        0
 14.85  0        0        0         0         0        0
 14.95  0        0        0         0         0        0
 15.05  0        0        0         0         0        0
 15.15  0        0        0         0         0        0
 15.25  0        0        0         0         0        0
 15.35  0        0        0         0         0        0
 15.45  0        0        0         0         0        0
 15.55  0        0        0         0         0        0
 15.65  0        0        0         0         0        0
 15.75  0        0        0         0         0        0
 15.85  0        0        0         0         0        0
 15.95  0        0        0         0         0        0
 16.05  0        0        0         0         0        0
 16.15  0        0        0         0         0        0
 16.25  0        0        0         0         0        0
 16.35  0        0        0         0         0        0
 16.45  0        0        0         0         0        0
 16.55  0        0        0         0         0        0
 16.65  0        0        0         0         0        0
 16.75  0        0        0         0         0        0
 16.85  0        0        0         0         0        0
 16.95  0        0        0         0         0        0
 17.05  0        0        0         0         0        0
 17.15  0        0        0         0         0        0
 17.25  0        0        0         0         0        0
 17.35  0        0        0         0         0        0
 17.45  0        0        0         0         0        0
 17.55  0        0        0         0         0        0
 17.65  0        0        0         0         0        0
 17.75  0        0        0         0         0        0
 17.85  0        0        0         0         0        0
 17.95  0        0        0         0         0        0
 18.05  0        0        0         0         0        0
 18.15  0        0        0         0         0        0
 18.25  0        0        0         0         0        0
 18.35  0        0        0         0         0        0
 18.45  0        0        0         0         0        0
 18.55  0        0        0         0         0        0
 18.65  0        0        0         0         0        0
 18.75  0        0        0         0         0        0
 18.85  0        0        0         0         0        0
 18.95  0        0        0         0         0        0
 19.05  0        0        0         0         0        0
 19.15  0        0        0         0         0        0
 19.25  0        0        0         0         0        0
 19.35  0        0        0         0         0        0
 19.45  0        0        0         0         0        0
 19.55  0        0        0         0         0        0
 19.65  0        0        0         0         0        0
 19.75  0        0        0         0         0        0
 19.85  0        0        0         0         0        0
 19.95  0        0        0         0         0        0
 20.05  0        0        0         0         0        0

RHORND = neutron spin-down density in 1/fm**3
DRHORND = Monte Carlo error bar (1 sigma)
RHORNU = neutron spin-up density in 1/fm**3
DRHORNU = Monte Carlo error bar (1 sigma)
RHORNL = neutron orbital density in 1/fm**3
DRHORNL = Monte Carlo error bar (1 sigma)

Normalization
4*PI*TOTINT(RHORND*R**2:R) =  2.9484
4*PI*TOTINT(RHORNU*R**2:R) =  3.0499
4*PI*TOTINT(RHORNL*R**2:R) =  .2739
 
   R     RHORND  DRHORND   RHORNU  DRHORNU    RHORNL    DRHORNL
 *****  *******  *******  *******  *******  *********  ********
   .05   .0343    .00504   .0317    .00463   2.2E-5    1.97E-5
   .15   .0396    .00202   .0374    .00191   1.04E-4   1.94E-5
   .25   .0433    .00129   .0408    .00121   2.76E-4   2.01E-5
   .35   .0409   9.09E-4   .0388   8.6E-4    4.71E-4   2.09E-5
   .45   .0443   7.4E-4    .0424   7.08E-4   7.85E-4   2.35E-5
   .55   .0445   6.15E-4   .0429   5.93E-4    .0011    2.54E-5
   .65   .0455   5.35E-4   .0444   5.22E-4    .00142   2.73E-5
   .75   .0469   4.75E-4   .0461   4.69E-4    .00179   2.92E-5
   .85   .0472   4.23E-4   .0471   4.24E-4    .00218   3.07E-5
   .95   .0471   3.82E-4   .0474   3.86E-4    .00248   3.08E-5
  1.05   .046    3.45E-4   .0467   3.52E-4    .00277   3.1E-5
  1.15   .0455   3.16E-4   .0466   3.26E-4    .003     3.11E-5
  1.25   .0442   2.89E-4   .0456   3E-4       .00323   3.1E-5
  1.35   .0422   2.62E-4   .0437   2.73E-4    .00329   2.97E-5
  1.45   .0398   2.38E-4   .0415   2.49E-4    .00334   2.85E-5
  1.55   .0378   2.18E-4   .0395   2.29E-4    .00335   2.75E-5
  1.65   .0354   1.98E-4   .0371   2.09E-4    .00332   2.64E-5
  1.75   .0325   1.8E-4    .0341   1.9E-4     .00315   2.46E-5
  1.85   .0299   1.63E-4   .0314   1.72E-4    .00306   2.35E-5
  1.95   .0271   1.49E-4   .0285   1.57E-4    .00283   2.17E-5
  2.05   .0245   1.35E-4   .0258   1.42E-4    .00261   2.03E-5
  2.15   .0218   1.22E-4   .0229   1.29E-4    .00242   1.9E-5
  2.25   .0198   1.11E-4   .0207   1.17E-4    .00224   1.78E-5
  2.35   .0172   1.01E-4   .018    1.06E-4    .00199   1.65E-5
  2.45   .0151   9.09E-5   .0158   9.55E-5    .00177   1.51E-5
  2.55   .0132   8.25E-5   .0138   8.64E-5    .00154   1.38E-5
  2.65   .0115   7.42E-5   .0119   7.76E-5    .00133   1.26E-5
  2.75   .0099   6.71E-5   .0103   7.03E-5    .00116   1.15E-5
  2.85   .00852  6.03E-5   .00884  6.3E-5    9.8E-4    1.03E-5
  2.95   .00728  5.43E-5   .00752  5.65E-5   8.29E-4   9.31E-6
  3.05   .00612  4.85E-5   .00632  5.06E-5   6.86E-4   8.35E-6
  3.15   .00519  4.35E-5   .00533  4.5E-5    5.63E-4   7.4E-6
  3.25   .00444  3.94E-5   .00456  4.08E-5   4.72E-4   6.62E-6
  3.35   .00377  3.55E-5   .00386  3.67E-5   3.84E-4   5.88E-6
  3.45   .00309  3.12E-5   .00316  3.22E-5   2.97E-4   5.04E-6
  3.55   .00264  2.83E-5   .00271  2.93E-5   2.47E-4   4.59E-6
  3.65   .00224  2.55E-5   .0023   2.64E-5   1.96E-4   3.97E-6
  3.75   .00179  2.23E-5   .00183  2.3E-5    1.53E-4   3.51E-6
  3.85   .00156  2.04E-5   .00158  2.09E-5   1.2E-4    3.04E-6
  3.95   .0013   1.83E-5   .00132  1.87E-5   9.27E-5   2.65E-6
  4.05   .00108  1.63E-5   .0011   1.66E-5   7.49E-5   2.37E-6
  4.15  8.87E-4  1.44E-5  8.99E-4  1.47E-5   5.18E-5   1.99E-6
  4.25  7.46E-4  1.3E-5   7.48E-4  1.32E-5   3.91E-5   1.68E-6
  4.35  6.41E-4  1.18E-5  6.44E-4  1.2E-5    2.98E-5   1.51E-6
