7Li(3/2-) -- NV2+3-IIb* -- 22-Sep-18

VMC 150k samples

symmetry states: 2P[3]    4P[21]   4D[21]   2P[21]   2D[21]   2S[111]

R = radius in fm
RHORP = proton density in 1/fm**3
DRHORP = Monte Carlo error (1 sigma)
RHORN = neutron density in 1/fm**3
DRHORN = Monte Carlo error (1 sigma)

Normalization
4*PI*TOTINT(RHORP*R**2:R) =  2.9974
4*PI*TOTINT(RHORN*R**2:R) =  3.9972

point rms radii
SQRT(4*PI*TOTINT(RHORP*R**4:R)/3) =  2.2475
SQRT(4*PI*TOTINT(RHORN*R**4:R)/4) =  2.4109

VMC code gives directly computed values (not through binned densities):
rmsp =   2.2478 (0.0045)  drms =   0.1632 (0.0008)  rmsn =   2.4110 (0.0051)

finite size effects for charge radius (including Rp, Rn, DF):
R2P =  5.0513
SQRT(R2P) =  2.2475
DRRC2_GAL =  .55063
SQRT(R2P+DRRC2_GAL) =  2.3668
DRRC2_KEL =  .62864
SQRT(R2P+DRRC2_KEL) =  2.3833
DRRC2_PDG =  .58631
SQRT(R2P+DRRC2_PDG) =  2.3744
 
   R      RHORP      DRHORP     RHORN    DRHORN
 *****  *********  *********  ********  ********
   .05   .0938      .00897     .0861     .00816
   .15   .0885      .00328     .0819     .00301
   .25   .0858      .001951    .0807     .001815
   .35   .0861      .001394    .0818     .001309
   .45   .0819      .001055    .079      .001008
   .55   .08       8.5E-4      .0789    8.28E-4
   .65   .0788     7.13E-4     .0793    7.08E-4
   .75   .0758     6.04E-4     .0779    6.13E-4
   .85   .0715     5.15E-4     .075     5.33E-4
   .95   .0676     4.48E-4     .0724    4.73E-4
  1.05   .0641     3.94E-4     .0702    4.24E-4
  1.15   .0599     3.45E-4     .0669    3.78E-4
  1.25   .0559     3.06E-4     .0638    3.42E-4
  1.35   .0514     2.71E-4     .0598    3.07E-4
  1.45   .0476     2.4E-4      .0563    2.77E-4
  1.55   .0437     2.146E-4    .0527    2.52E-4
  1.65   .0393     1.901E-4    .0482    2.27E-4
  1.75   .0356     1.7E-4      .0446    2.05E-4
  1.85   .0317     1.512E-4    .0403    1.851E-4
  1.95   .0286     1.356E-4    .0369    1.689E-4
  2.05   .02538    1.212E-4    .0333    1.531E-4
  2.15   .02233    1.079E-4    .0299    1.383E-4
  2.25   .01948    9.64E-5     .0264    1.251E-4
  2.35   .01694    8.59E-5     .0234    1.136E-4
  2.45   .01459    7.64E-5     .0205    1.023E-4
  2.55   .01243    6.78E-5     .01776   9.21E-5
  2.65   .0106     6E-5        .01547   8.29E-5
  2.75   .00891    5.31E-5     .01322   7.46E-5
  2.85   .00743    4.67E-5     .01118   6.65E-5
  2.95   .00622    4.13E-5     .00955   5.99E-5
  3.05   .0052     3.64E-5     .00813   5.37E-5
  3.15   .00423    3.171E-5    .00676   4.77E-5
  3.25   .003559   2.81E-5     .00579   4.3E-5
  3.35   .002891   2.449E-5    .00478   3.8E-5
  3.45   .00235    2.137E-5    .00396   3.38E-5
  3.55   .001869   1.854E-5    .00321   2.98E-5
  3.65   .001508   1.605E-5    .00266   2.64E-5
  3.75   .001212   1.39E-5     .00218   2.35E-5
  3.85   .001006   1.228E-5    .001829  2.09E-5
  3.95  7.87E-4    1.051E-5    .001469  1.835E-5
  4.05  6.51E-4    9.29E-6     .001234  1.646E-5
  4.15  5.053E-4   7.94E-6    9.74E-4   1.433E-5
  4.25  4.14E-4    6.99E-6    8.19E-4   1.295E-5
  4.35  3.328E-4   6.08E-6    6.68E-4   1.141E-5
  4.45  2.66E-4    5.25E-6    5.47E-4   1.008E-5
  4.55  2.137E-4   4.581E-6   4.45E-4   8.95E-6
  4.65  1.71E-4    3.99E-6    3.66E-4   7.99E-6
  4.75  1.368E-4   3.476E-6   2.97E-4   7.07E-6
  4.85  1.116E-4   3.027E-6   2.48E-4   6.32E-6
  4.95  9.204E-5   2.699E-6   2.052E-4  5.66E-6
  5.05  7.237E-5   2.299E-6   1.66E-4   4.99E-6
  5.15  6.004E-5   2.014E-6   1.424E-4  4.56E-6
  5.25  4.351E-5   1.73E-6    1.021E-4  3.82E-6
  5.35  3.624E-5   1.508E-6   8.78E-5   3.45E-6
  5.45  2.872E-5   1.302E-6   7.15E-5   3.09E-6
  5.55  2.461E-5   1.156E-6   6.3E-5    2.86E-6
  5.65  1.918E-5   1.015E-6   4.98E-5   2.5E-6
  5.75  1.5093E-5  8.633E-7   4E-5      2.2E-6
  5.85  1.2437E-5  7.84E-7    3.33E-5   1.983E-6
  5.95  9.851E-6   6.607E-7   2.72E-5   1.765E-6
  6.05  8.394E-6   6.051E-7   2.31E-5   1.595E-6
  6.15  7.106E-6   5.426E-7   1.97E-5   1.449E-6
  6.25  4.674E-6   4.169E-7   1.393E-5  1.216E-6
  6.35  4.616E-6   4.128E-7   1.38E-5   1.198E-6
  6.45  3.763E-6   3.583E-7   1.154E-5  1.08E-6
  6.55  2.94E-6    3.244E-7   8.69E-6   9.14E-7
  6.65  2.483E-6   2.961E-7   7.35E-6   8.29E-7
  6.75  1.7638E-6  2.353E-7   5.69E-6   7.4E-7
  6.85  1.6924E-6  2.28E-7    5.09E-6   6.78E-7
  6.95  1.3083E-6  1.8962E-7  4.29E-6   6.13E-7
  7.05  1.7152E-6  2.194E-7   5.33E-6   6.79E-7
  7.15  6.848E-7   1.3297E-7  2.33E-6   4.42E-7
  7.25  6.864E-7   1.2782E-7  2.44E-6   4.54E-7
  7.35  8.292E-7   1.484E-7   2.61E-6   4.51E-7
  7.45  6.063E-7   1.1922E-7  2.074E-6  4.01E-7
  7.55  4.098E-7   9.614E-8   1.451E-6  3.3E-7
  7.65  4.613E-7   9.995E-8   1.624E-6  3.52E-7
  7.75  2.582E-7   7.281E-8   8.91E-7   2.54E-7
  7.85  1.703E-7   6.064E-8   6.05E-7   2.039E-7
  7.95  1.186E-7   4.633E-8   4.69E-7   1.808E-7
  8.05  2.055E-7   6.65E-8    7.77E-7   2.262E-7
  8.15  1.4933E-7  5.515E-8   4.9E-7    1.755E-7
  8.25  6.721E-8   3.428E-8   2.44E-7   1.236E-7
  8.35  7.257E-8   3.7E-8     2.322E-7  1.177E-7
  8.45  3.211E-8   2.53E-8    1.166E-7  8.34E-8
  8.55  6.368E-8   3.424E-8   2.267E-7  1.182E-7
  8.65  5.684E-8   3.153E-8   2.27E-7   1.147E-7
  8.75  4.162E-8   2.4022E-8  1.663E-7  9.6E-8
  8.85  5.983E-8   3.085E-8   2.111E-7  1.061E-7
  8.95  3.7008E-8  2.1593E-8  1.617E-7  9.36E-8
  9.05  0          0          0         0
  9.15  1.4785E-8  1.4785E-8  4.86E-8   4.86E-8
  9.25  1.732E-8   1.732E-8   4.47E-8   4.47E-8
  9.35  1.7658E-8  1.2901E-8  1.036E-7  7.58E-8
  9.45  7.774E-9   7.774E-9   5.16E-8   5.16E-8
  9.55  5.673E-9   5.927E-9   5.25E-8   5.25E-8
  9.65  0          0          0         0
  9.75  2.1408E-8  1.5236E-8  9.02E-8   6.38E-8
  9.85  0          0          0         0
  9.95  0          0          0         0
 10.05  0          0          0         0
 10.15  0          0          0         0
 10.25  0          0          0         0
 10.35  0          0          0         0
 10.45  0          0          0         0
 10.55  0          0          0         0
 10.65  0          0          0         0
 10.75  0          0          0         0
 10.85  0          0          0         0
 10.95  0          0          0         0
 11.05  0          0          0         0
 11.15  0          0          0         0
 11.25  0          0          0         0
 11.35  0          0          0         0
 11.45  0          0          0         0
 11.55  0          0          0         0
 11.65  0          0          0         0
 11.75  0          0          0         0
 11.85  0          0          0         0
 11.95  0          0          0         0
 12.05  0          0          0         0
 12.15  0          0          0         0
 12.25  0          0          0         0
 12.35  0          0          0         0
 12.45  0          0          0         0
 12.55  0          0          0         0
 12.65  0          0          0         0
 12.75  0          0          0         0
 12.85  0          0          0         0
 12.95  0          0          0         0
 13.05  0          0          0         0
 13.15  0          0          0         0
 13.25  0          0          0         0
 13.35  0          0          0         0
 13.45  0          0          0         0
 13.55  0          0          0         0
 13.65  0          0          0         0
 13.75  0          0          0         0
 13.85  0          0          0         0
 13.95  0          0          0         0
 14.05  0          0          0         0
 14.15  0          0          0         0
 14.25  0          0          0         0
 14.35  0          0          0         0
 14.45  0          0          0         0
 14.55  0          0          0         0
 14.65  0          0          0         0
 14.75  0          0          0         0
 14.85  0          0          0         0
 14.95  0          0          0         0
 15.05  0          0          0         0
 15.15  0          0          0         0
 15.25  0          0          0         0
 15.35  0          0          0         0
 15.45  0          0          0         0
 15.55  0          0          0         0
 15.65  0          0          0         0
 15.75  0          0          0         0
 15.85  0          0          0         0
 15.95  0          0          0         0
 16.05  0          0          0         0
 16.15  0          0          0         0
 16.25  0          0          0         0
 16.35  0          0          0         0
 16.45  0          0          0         0
 16.55  0          0          0         0
 16.65  0          0          0         0
 16.75  0          0          0         0
 16.85  0          0          0         0
 16.95  0          0          0         0
 17.05  0          0          0         0
 17.15  0          0          0         0
 17.25  0          0          0         0
 17.35  0          0          0         0
 17.45  0          0          0         0
 17.55  0          0          0         0
 17.65  0          0          0         0
 17.75  0          0          0         0
 17.85  0          0          0         0
 17.95  0          0          0         0
 18.05  0          0          0         0
 18.15  0          0          0         0
 18.25  0          0          0         0
 18.35  0          0          0         0
 18.45  0          0          0         0
 18.55  0          0          0         0
 18.65  0          0          0         0
 18.75  0          0          0         0
 18.85  0          0          0         0
 18.95  0          0          0         0
 19.05  0          0          0         0
 19.15  0          0          0         0
 19.25  0          0          0         0
 19.35  0          0          0         0
 19.45  0          0          0         0
 19.55  0          0          0         0
 19.65  0          0          0         0
 19.75  0          0          0         0
 19.85  0          0          0         0
 19.95  0          0          0         0
 20.05  0          0          0         0

RHORPU = proton up-spin density in 1/fm**3
DRHORPU = Monte Carlo error bar (1 sigma)
RHORPD = proton down-spin density in 1/fm**3
DRHORPD = Monte Carlo error bar (1 sigma)
RHORPL = proton orbital density in 1/fm**3
DRHORPL = proton down-spin density in 1/fm**3
 
Normalization
4*PI*TOTINT(RHORPU*R**2:R) =  1.9364
4*PI*TOTINT(RHORPD*R**2:R) =  1.061

Proton orbital contribution to magnetic moment
4*PI*TOTINT(RHORPL*R**2:R) =  .44

Proton spin contribution to magnetic moment
MUP*4*PI*TOTINT((RHORPU-RHORPD)*R**2:R) =  2.4448

Neutron spin contribution to magnetic moment
MUN*4*PI*TOTINT((RHORNU-RHORND)*R**2:R) =  .042052

Total impulse magnetic moment
MULI7 =  2.9268

point magnetic radius
RMU2LI7=4*PI*TOTINT((RHORPL/3+MUP*(RHORPU-RHORPD)+MUN*(RHORNU-RHORND))*R**4:R)/MULI7
RMU2LI7 =  6.9612
SQRT(RMU2LI7) =  2.6384

VMC code gives directly computed values (not through binned densities):
mu   =   2.9270 (0.0008)
mul  =   0.4403 (0.0002)  mup  =   2.4449 (0.0005)  mun  =   0.0419 (0.0006)
mulcs=   0.6329 (0.0003)
rmsmp=   2.6383 (0.0101)

finite size effects for magnetic radius (including Rmp, Rmn, Rep, Ren):
DRRM2_GAL =  .6459
SQRT(RMU2LI7+DRRM2_GAL) =  2.7581
DRRM2_KEL =  .70024
SQRT(RMU2LI7+DRRM2_KEL) =  2.7679
DRRM2_PDG =  .69698
SQRT(RMU2LI7+DRRM2_PDG) =  2.7673
 
   R     RHORPU  DRHORPU    RHORPD    DRHORPD   RHORPL    DRHORPL
 *****  *******  *******  *********  ********  ********  ********
   .05   .0404    .00382    .0534     .00515   3.6E-5    2.42E-5
   .15   .0386    .00141    .0499     .00187   1.9E-4    1.95E-5
   .25   .0379   8.51E-4    .0479     .0011    4.13E-4   2.02E-5
   .35   .0386   6.16E-4    .0475    7.78E-4   7.46E-4   2.14E-5
   .45   .0373   4.74E-4    .0446    5.81E-4    .0011    2.29E-5
   .55   .0374   3.92E-4    .0426    4.58E-4    .00155   2.46E-5
   .65   .0378   3.37E-4    .041     3.76E-4    .00206   2.72E-5
   .75   .0373   2.93E-4    .0385    3.11E-4    .00252   2.82E-5
   .85   .0361   2.56E-4    .0354    2.59E-4    .00294   2.92E-5
   .95   .035    2.28E-4    .0326    2.2E-4     .00334   3.01E-5
  1.05   .0341   2.06E-4    .03      1.88E-4    .00368   3.04E-5
  1.15   .0326   1.84E-4    .0273    1.61E-4    .004     3.07E-5
  1.25   .0313   1.67E-4    .0246    1.39E-4    .00423   3.02E-5
  1.35   .0294   1.51E-4    .022     1.2E-4     .00436   2.95E-5
  1.45   .0278   1.36E-4    .0198    1.04E-4    .00444   2.87E-5
  1.55   .0261   1.24E-4    .0176    9.06E-5    .00448   2.77E-5
  1.65   .024    1.12E-4    .0153    7.81E-5    .0044    2.64E-5
  1.75   .0222   1.02E-4    .0134    6.8E-5     .00435   2.52E-5
  1.85   .02     9.16E-5    .0117    5.96E-5    .00415   2.37E-5
  1.95   .0184   8.36E-5    .0102    5.2E-5     .004     2.24E-5
  2.05   .0166   7.57E-5    .00878   4.55E-5    .00381   2.12E-5
  2.15   .0148   6.82E-5    .00753   3.97E-5    .00356   1.99E-5
  2.25   .0131   6.17E-5    .00638   3.47E-5    .00325   1.83E-5
  2.35   .0116   5.58E-5    .00534   3.01E-5    .00299   1.7E-5
  2.45   .0101   5.01E-5    .00449   2.63E-5    .00269   1.57E-5
  2.55   .00872  4.49E-5    .00371   2.29E-5    .0024    1.44E-5
  2.65   .00756  4.03E-5    .00304   1.97E-5    .00215   1.33E-5
  2.75   .00642  3.6E-5     .00249   1.71E-5    .00187   1.21E-5
  2.85   .00542  3.2E-5     .00201   1.47E-5    .00161   1.1E-5
  2.95   .00459  2.86E-5    .00163   1.27E-5    .0014    1E-5
  3.05   .00389  2.55E-5    .00131   1.09E-5    .00121   9.09E-6
  3.15   .00321  2.25E-5    .00102   9.21E-6    .00102   8.18E-6
  3.25   .00273  2.01E-5   8.29E-4   8E-6      8.77E-4   7.41E-6
  3.35   .00224  1.77E-5   6.51E-4   6.79E-6   7.31E-4   6.62E-6
  3.45   .00184  1.56E-5   5.1E-4    5.77E-6   6.09E-4   5.91E-6
  3.55   .00148  1.37E-5   3.89E-4   4.84E-6   4.93E-4   5.19E-6
  3.65   .00121  1.2E-5    2.98E-4   4.05E-6   4.12E-4   4.67E-6
  3.75  9.83E-4  1.05E-5   2.29E-4   3.4E-6    3.37E-4   4.12E-6
  3.85  8.24E-4  9.37E-6   1.82E-4   2.91E-6   2.86E-4   3.72E-6
  3.95  6.52E-4  8.1E-6    1.35E-4   2.41E-6   2.24E-4   3.21E-6
  4.05  5.45E-4  7.24E-6   1.06E-4   2.05E-6   1.95E-4   3.01E-6
  4.15  4.26E-4  6.23E-6   7.93E-5   1.71E-6   1.55E-4   2.65E-6
  4.25  3.52E-4  5.54E-6   6.2E-5    1.45E-6   1.25E-4   2.29E-6
  4.35  2.85E-4  4.85E-6   4.78E-5   1.23E-6   1.01E-4   1.96E-6
  4.45  2.3E-4   4.23E-6   3.6E-5    1.02E-6   8.64E-5   1.84E-6
  4.55  1.86E-4  3.73E-6   2.77E-5   8.51E-7   7.03E-5   1.66E-6
  4.65  1.49E-4  3.25E-6   2.2E-5    7.4E-7    5.59E-5   1.42E-6
  4.75  1.21E-4  2.87E-6   1.58E-5   6.06E-7   4.5E-5    1.26E-6
  4.85  9.9E-5   2.51E-6   1.26E-5   5.17E-7   3.73E-5   1.1E-6
  4.95  8.22E-5  2.26E-6   9.84E-6   4.39E-7   3.25E-5   1.06E-6
  5.05  6.5E-5   1.94E-6   7.37E-6   3.59E-7   2.52E-5   8.94E-7
  5.15  5.44E-5  1.73E-6   5.64E-6   2.84E-7   2.15E-5   8.04E-7
  5.25  3.94E-5  1.47E-6   4.11E-6   2.6E-7    1.51E-5   6.76E-7
  5.35  3.3E-5   1.29E-6   3.24E-6   2.18E-7   1.24E-5   5.74E-7
  5.45  2.63E-5  1.13E-6   2.42E-6   1.72E-7   1.07E-5   5.49E-7
  5.55  2.28E-5  1.03E-6   1.81E-6   1.26E-7   9.17E-6   4.67E-7
  5.65  1.78E-5  8.95E-7   1.38E-6   1.2E-7    7.15E-6   4.14E-7
  5.75  1.41E-5  7.74E-7   9.93E-7   8.93E-8   5.76E-6   3.75E-7
  5.85  1.15E-5  6.82E-7   9.37E-7   1.02E-7   5E-6      3.38E-7
  5.95  9.32E-6  6.04E-7   5.31E-7   5.67E-8   3.64E-6   2.74E-7
  6.05  7.88E-6  5.43E-7   5.14E-7   6.21E-8   3.39E-6   2.87E-7
  6.15  6.65E-6  4.89E-7   4.56E-7   5.36E-8   2.64E-6   2.22E-7
  6.25  4.43E-6  3.85E-7   2.44E-7   3.19E-8   2.06E-6   2.1E-7
  6.35  4.39E-6  3.81E-7   2.26E-7   3.18E-8   1.99E-6   2.03E-7
  6.45  3.59E-6  3.35E-7   1.73E-7   2.33E-8   1.46E-6   1.63E-7
  6.55  2.79E-6  2.93E-7   1.5E-7    3.14E-8   1.15E-6   1.41E-7
  6.65  2.31E-6  2.61E-7   1.73E-7   3.51E-8   1.03E-6   1.39E-7
  6.75  1.67E-6  2.14E-7   9.38E-8   2.13E-8   9.41E-7   1.52E-7
  6.85  1.62E-6  2.15E-7   7.24E-8   1.3E-8    7.93E-7   1.29E-7
  6.95  1.26E-6  1.8E-7    4.83E-8   9.62E-9   6.51E-7   1.18E-7
  7.05  1.65E-6  2.08E-7   6.52E-8   1.14E-8   8.96E-7   1.45E-7
  7.15  6.51E-7  1.24E-7   3.38E-8   8.97E-9   3.41E-7   7.76E-8
  7.25  6.66E-7  1.23E-7   2.04E-8   4.82E-9   3.31E-7   6.86E-8
  7.35  7.76E-7  1.34E-7   5.32E-8   1.44E-8   3.11E-7   7.66E-8
  7.45  5.8E-7   1.13E-7   2.63E-8   6.22E-9   3.3E-7    6.83E-8
  7.55  3.94E-7  9.04E-8   1.58E-8   5.74E-9   1.81E-7   4.5E-8
  7.65  4.44E-7  9.55E-8   1.73E-8   4.45E-9   3.01E-7   7.49E-8
  7.75  2.46E-7  6.88E-8   1.22E-8   4.01E-9   1.54E-7   4.9E-8
  7.85  1.52E-7  5.23E-8   1.83E-8   8.34E-9   4.11E-8   1.9E-8
  7.95  1.08E-7  4.12E-8   1.06E-8   5.13E-9   4.32E-8   1.86E-8
  8.05  1.87E-7  5.59E-8   1.85E-8   1.06E-8   7.3E-8    2.55E-8
  8.15  1.41E-7  5.05E-8   8.33E-9   4.65E-9   5E-8      2.36E-8
  8.25  6.25E-8  3.14E-8   4.71E-9   2.88E-9   2.47E-8   1.59E-8
  8.35  6.73E-8  3.39E-8   5.27E-9   3.1E-9    1.5E-8    8.85E-9
  8.45  2.83E-8  2.15E-8   3.81E-9   3.8E-9    4.28E-9   3.48E-9
  8.55  6.12E-8  3.28E-8   2.48E-9   1.44E-9   4.25E-8   2.52E-8
  8.65  4.82E-8  2.45E-8   8.64E-9   7.03E-9   1.82E-8   9.86E-9
  8.75  4.04E-8  2.33E-8   1.22E-9   7.22E-10  2.24E-8   1.32E-8
  8.85  5.67E-8  2.87E-8   3.13E-9   2.15E-9   9.73E-9   6.84E-9
  8.95  3.65E-8  2.12E-8   5.08E-10  3.93E-10  1.54E-8   9.12E-9
  9.05  0        0         0         0         0         0
  9.15  1.41E-8  1.41E-8   6.85E-10  6.85E-10  1.12E-8   1.12E-8
  9.25  7.33E-9  7.33E-9   9.99E-9   9.99E-9   7.98E-11  7.98E-11
  9.35  1.71E-8  1.25E-8   5.58E-10  4.01E-10  6.05E-9   4.64E-9
  9.45  7.6E-9   7.6E-9    1.74E-10  1.74E-10  2.64E-9   2.64E-9
  9.55  5.8E-9   5.8E-9   -1.27E-10  1.27E-10  2.65E-9   2.65E-9
  9.65  0        0         0         0         0         0
  9.75  2.08E-8  1.48E-8   6.08E-10  4.36E-10  7.21E-9   5.11E-9
  9.85  0        0         0         0         0         0
  9.95  0        0         0         0         0         0
 10.05  0        0         0         0         0         0
 10.15  0        0         0         0         0         0
 10.25  0        0         0         0         0         0
 10.35  0        0         0         0         0         0
 10.45  0        0         0         0         0         0
 10.55  0        0         0         0         0         0
 10.65  0        0         0         0         0         0
 10.75  0        0         0         0         0         0
 10.85  0        0         0         0         0         0
 10.95  0        0         0         0         0         0
 11.05  0        0         0         0         0         0
 11.15  0        0         0         0         0         0
 11.25  0        0         0         0         0         0
 11.35  0        0         0         0         0         0
 11.45  0        0         0         0         0         0
 11.55  0        0         0         0         0         0
 11.65  0        0         0         0         0         0
 11.75  0        0         0         0         0         0
 11.85  0        0         0         0         0         0
 11.95  0        0         0         0         0         0
 12.05  0        0         0         0         0         0
 12.15  0        0         0         0         0         0
 12.25  0        0         0         0         0         0
 12.35  0        0         0         0         0         0
 12.45  0        0         0         0         0         0
 12.55  0        0         0         0         0         0
 12.65  0        0         0         0         0         0
 12.75  0        0         0         0         0         0
 12.85  0        0         0         0         0         0
 12.95  0        0         0         0         0         0
 13.05  0        0         0         0         0         0
 13.15  0        0         0         0         0         0
 13.25  0        0         0         0         0         0
 13.35  0        0         0         0         0         0
 13.45  0        0         0         0         0         0
 13.55  0        0         0         0         0         0
 13.65  0        0         0         0         0         0
 13.75  0        0         0         0         0         0
 13.85  0        0         0         0         0         0
 13.95  0        0         0         0         0         0
 14.05  0        0         0         0         0         0
 14.15  0        0         0         0         0         0
 14.25  0        0         0         0         0         0
 14.35  0        0         0         0         0         0
 14.45  0        0         0         0         0         0
 14.55  0        0         0         0         0         0
 14.65  0        0         0         0         0         0
 14.75  0        0         0         0         0         0
 14.85  0        0         0         0         0         0
 14.95  0        0         0         0         0         0
 15.05  0        0         0         0         0         0
 15.15  0        0         0         0         0         0
 15.25  0        0         0         0         0         0
 15.35  0        0         0         0         0         0
 15.45  0        0         0         0         0         0
 15.55  0        0         0         0         0         0
 15.65  0        0         0         0         0         0
 15.75  0        0         0         0         0         0
 15.85  0        0         0         0         0         0
 15.95  0        0         0         0         0         0
 16.05  0        0         0         0         0         0
 16.15  0        0         0         0         0         0
 16.25  0        0         0         0         0         0
 16.35  0        0         0         0         0         0
 16.45  0        0         0         0         0         0
 16.55  0        0         0         0         0         0
 16.65  0        0         0         0         0         0
 16.75  0        0         0         0         0         0
 16.85  0        0         0         0         0         0
 16.95  0        0         0         0         0         0
 17.05  0        0         0         0         0         0
 17.15  0        0         0         0         0         0
 17.25  0        0         0         0         0         0
 17.35  0        0         0         0         0         0
 17.45  0        0         0         0         0         0
 17.55  0        0         0         0         0         0
 17.65  0        0         0         0         0         0
 17.75  0        0         0         0         0         0
 17.85  0        0         0         0         0         0
 17.95  0        0         0         0         0         0
 18.05  0        0         0         0         0         0
 18.15  0        0         0         0         0         0
 18.25  0        0         0         0         0         0
 18.35  0        0         0         0         0         0
 18.45  0        0         0         0         0         0
 18.55  0        0         0         0         0         0
 18.65  0        0         0         0         0         0
 18.75  0        0         0         0         0         0
 18.85  0        0         0         0         0         0
 18.95  0        0         0         0         0         0
 19.05  0        0         0         0         0         0
 19.15  0        0         0         0         0         0
 19.25  0        0         0         0         0         0
 19.35  0        0         0         0         0         0
 19.45  0        0         0         0         0         0
 19.55  0        0         0         0         0         0
 19.65  0        0         0         0         0         0
 19.75  0        0         0         0         0         0
 19.85  0        0         0         0         0         0
 19.95  0        0         0         0         0         0
 20.05  0        0         0         0         0         0

RHORND = neutron spin-down density in 1/fm**3
DRHORND = Monte Carlo error bar (1 sigma)
RHORNU = neutron spin-up density in 1/fm**3
DRHORNU = Monte Carlo error bar (1 sigma)
RHORNL = neutron orbital density in 1/fm**3
DRHORNL = Monte Carlo error bar (1 sigma)
 
Normalization
4*PI*TOTINT(RHORND*R**2:R) =  2.0096
4*PI*TOTINT(RHORNU*R**2:R) =  1.9876
4*PI*TOTINT(RHORNL*R**2:R) =  .63275
 
   R     RHORND  DRHORND   RHORNU  DRHORNU    RHORNL   DRHORNL
 *****  *******  *******  *******  *******  *********  *******
   .05   .0429    .00409   .0432    .00407   4.14E-5   3.79E-5
   .15   .0407    .0015    .0412    .00151   2.46E-4   2.87E-5
   .25   .0401   9.06E-4   .0406   9.09E-4   5.84E-4   3.06E-5
   .35   .0408   6.56E-4   .041    6.53E-4    .00103   3.18E-5
   .45   .0394   5.05E-4   .0396   5.03E-4    .0015    3.32E-5
   .55   .0394   4.15E-4   .0395   4.13E-4    .0021    3.54E-5
   .65   .0397   3.55E-4   .0396   3.53E-4    .00281   3.86E-5
   .75   .039    3.08E-4   .0389   3.05E-4    .00343   3.95E-5
   .85   .0375   2.67E-4   .0375   2.66E-4    .00404   4.14E-5
   .95   .0362   2.37E-4   .0362   2.36E-4    .00459   4.23E-5
  1.05   .0351   2.12E-4   .0351   2.12E-4    .00509   4.3E-5
  1.15   .0334   1.89E-4   .0335   1.89E-4    .00552   4.33E-5
  1.25   .0318   1.71E-4   .032    1.71E-4    .00587   4.27E-5
  1.35   .0298   1.53E-4   .03     1.54E-4    .00604   4.17E-5
  1.45   .0281   1.38E-4   .0282   1.39E-4    .00614   4.07E-5
  1.55   .0263   1.26E-4   .0264   1.26E-4    .00619   3.93E-5
  1.65   .024    1.13E-4   .0242   1.14E-4    .00608   3.76E-5
  1.75   .0222   1.02E-4   .0224   1.03E-4    .00599   3.59E-5
  1.85   .0201   9.24E-5   .0202   9.27E-5    .00572   3.4E-5
  1.95   .0184   8.43E-5   .0185   8.46E-5    .00553   3.24E-5
  2.05   .0166   7.64E-5   .0167   7.67E-5    .00525   3.06E-5
  2.15   .0149   6.91E-5   .015    6.92E-5    .00494   2.9E-5
  2.25   .0132   6.26E-5   .0132   6.25E-5    .0045    2.67E-5
  2.35   .0117   5.69E-5   .0117   5.67E-5    .00416   2.5E-5
  2.45   .0103   5.13E-5   .0102   5.1E-5     .00378   2.33E-5
  2.55   .00891  4.62E-5   .00885  4.59E-5    .00338   2.15E-5
  2.65   .00778  4.17E-5   .00769  4.12E-5    .00305   2E-5
  2.75   .00667  3.77E-5   .00655  3.69E-5    .00267   1.83E-5
  2.85   .00565  3.36E-5   .00553  3.29E-5    .00231   1.67E-5
  2.95   .00484  3.04E-5   .00471  2.95E-5    .00204   1.55E-5
  3.05   .00414  2.73E-5   .00399  2.64E-5    .00176   1.41E-5
  3.15   .00343  2.42E-5   .00333  2.35E-5    .00151   1.28E-5
  3.25   .00295  2.19E-5   .00284  2.11E-5    .00132   1.18E-5
  3.35   .00244  1.94E-5   .00234  1.86E-5    .0011    1.06E-5
  3.45   .00203  1.73E-5   .00193  1.65E-5   9.27E-4   9.58E-6
  3.55   .00165  1.53E-5   .00156  1.45E-5   7.58E-4   8.41E-6
  3.65   .00137  1.36E-5   .00129  1.28E-5   6.39E-4   7.65E-6
  3.75   .00112  1.21E-5   .00106  1.14E-5   5.32E-4   6.89E-6
  3.85  9.43E-4  1.08E-5  8.86E-4  1.01E-5   4.52E-4   6.28E-6
  3.95  7.61E-4  9.51E-6  7.08E-4  8.84E-6   3.57E-4   5.46E-6
  4.05  6.38E-4  8.51E-6  5.96E-4  7.95E-6   3.14E-4   5.17E-6
  4.15  5.05E-4  7.44E-6  4.69E-4  6.89E-6   2.52E-4   4.53E-6
  4.25  4.28E-4  6.77E-6  3.91E-4  6.18E-6   2.05E-4   3.97E-6
  4.35  3.48E-4  5.94E-6  3.2E-4   5.47E-6   1.66E-4   3.45E-6
