6Li(1+) -- NV2+3-Ia* -- 04-Oct-24

VMC 200k samples

symmetry states: 3S[2]    3D[2]    1P[11]

R = radius in fm
RHORP = proton density in 1/fm**3
DRHORP = Monte Carlo error (1 sigma)

Normalization
4*PI*TOTINT(RHORP*R**2:R) =  2.9982

point rms radii
SQRT(4*PI*TOTINT(RHORP*R**4:R)/3) =  2.4361

VMC code gives directly computed values (not through binned densities):
rmsp =   2.4363 (0.0061)  drms =   0.0000 (0.0000)  rmsn =   2.4363 (0.0061)

finite size effects for charge radius (including Rp, Rn, DF):
R2P =  5.9346
SQRT(R2P) =  2.4361
DRRC2_GAL =  .58896
SQRT(R2P+DRRC2_GAL) =  2.5541
DRRC2_KEL =  .66597
SQRT(R2P+DRRC2_KEL) =  2.5692
DRRC2_PDG =  .62481
SQRT(R2P+DRRC2_PDG) =  2.5611
 
   R      RHORP      DRHORP
 *****  *********  *********
   .05   .1092      .00811
   .15   .0883      .00276
   .25   .0916      .001703
   .35   .0886      .001196
   .45   .0842     9.09E-4
   .55   .0822     7.37E-4
   .65   .0788     6.11E-4
   .75   .0755     5.2E-4
   .85   .0706     4.45E-4
   .95   .0665     3.87E-4
  1.05   .0617     3.37E-4
  1.15   .0574     2.98E-4
  1.25   .0534     2.63E-4
  1.35   .0491     2.35E-4
  1.45   .0442     2.083E-4
  1.55   .0405     1.867E-4
  1.65   .0365     1.66E-4
  1.75   .0329     1.488E-4
  1.85   .0295     1.334E-4
  1.95   .0261     1.195E-4
  2.05   .023      1.069E-4
  2.15   .02013    9.58E-5
  2.25   .01752    8.58E-5
  2.35   .0155     7.77E-5
  2.45   .01326    6.92E-5
  2.55   .01144    6.2E-5
  2.65   .00979    5.54E-5
  2.75   .00843    4.97E-5
  2.85   .00715    4.44E-5
  2.95   .00612    3.98E-5
  3.05   .00524    3.57E-5
  3.15   .00445    3.192E-5
  3.25   .003782   2.87E-5
  3.35   .003226   2.57E-5
  3.45   .002682   2.277E-5
  3.55   .002336   2.065E-5
  3.65   .001976   1.842E-5
  3.75   .001685   1.663E-5
  3.85   .001433   1.485E-5
  3.95   .001235   1.346E-5
  4.05   .00106    1.214E-5
  4.15  8.98E-4    1.089E-5
  4.25  7.574E-4   9.71E-6
  4.35  6.422E-4   8.73E-6
  4.45  5.49E-4    7.86E-6
  4.55  4.743E-4   7.16E-6
  4.65  3.93E-4    6.358E-6
  4.75  3.309E-4   5.687E-6
  4.85  2.851E-4   5.147E-6
  4.95  2.364E-4   4.602E-6
  5.05  2.019E-4   4.145E-6
  5.15  1.675E-4   3.682E-6
  5.25  1.5059E-4  3.43E-6
  5.35  1.1985E-4  3.012E-6
  5.45  1.0332E-4  2.721E-6
  5.55  8.424E-5   2.432E-6
  5.65  7.151E-5   2.193E-6
  5.75  6.063E-5   1.987E-6
  5.85  5.18E-5    1.796E-6
  5.95  4.427E-5   1.629E-6
  6.05  3.703E-5   1.471E-6
  6.15  3.097E-5   1.311E-6
  6.25  2.605E-5   1.208E-6
  6.35  2.283E-5   1.0901E-6
  6.45  1.9796E-5  1.0066E-6
  6.55  1.3631E-5  8.31E-7
  6.65  1.2582E-5  7.804E-7
  6.75  1.0782E-5  7.105E-7
  6.85  9.288E-6   6.489E-7
  6.95  7.087E-6   5.575E-7
  7.05  8.007E-6   5.771E-7
  7.15  4.9E-6     4.512E-7
  7.25  4.693E-6   4.373E-7
  7.35  4.165E-6   4.114E-7
  7.45  3.513E-6   3.746E-7
  7.55  2.442E-6   3.017E-7
  7.65  2.143E-6   2.803E-7
  7.75  1.3953E-6  2.251E-7
  7.85  1.481E-6   2.355E-7
  7.95  1.3889E-6  2.144E-7
  8.05  9.521E-7   1.7343E-7
  8.15  7.185E-7   1.571E-7
  8.25  7.889E-7   1.56E-7
  8.35  5.996E-7   1.346E-7
  8.45  5.572E-7   1.257E-7
  8.55  3.806E-7   1.0432E-7
  8.65  3.718E-7   1.0113E-7
  8.75  2.341E-7   7.838E-8
  8.85  2.0345E-7  7.193E-8
  8.95  3.476E-7   9.405E-8
  9.05  2.669E-7   8.176E-8
  9.15  2.377E-7   7.571E-8
  9.25  6.972E-8   4.037E-8
  9.35  1.823E-7   6.559E-8
  9.45  4.451E-8   3.153E-8
  9.55  4.3605E-8  3.0958E-8
  9.65  1.28E-7    5.259E-8
  9.75  0          0
  9.85  6.155E-8   3.561E-8
  9.95  0          0
 10.05  3.941E-8   2.813E-8
 10.15  0          0
 10.25  0          0
 10.35  0          0
 10.45  1.8243E-8  1.8243E-8
 10.55  1.784E-8   1.784E-8
 10.65  0          0
 10.75  0          0
 10.85  1.6887E-8  1.6887E-8
 10.95  0          0
 11.05  0          0
 11.15  3.205E-8   2.2644E-8
 11.25  0          0
 11.35  0          0
 11.45  0          0
 11.55  0          0
 11.65  0          0
 11.75  0          0
 11.85  0          0
 11.95  0          0
 12.05  0          0
 12.15  0          0
 12.25  0          0
 12.35  0          0
 12.45  0          0
 12.55  0          0
 12.65  0          0
 12.75  0          0
 12.85  0          0
 12.95  0          0
 13.05  0          0
 13.15  0          0
 13.25  0          0
 13.35  0          0
 13.45  0          0
 13.55  0          0
 13.65  0          0
 13.75  0          0
 13.85  0          0
 13.95  0          0
 14.05  0          0
 14.15  0          0
 14.25  0          0
 14.35  0          0
 14.45  0          0
 14.55  0          0
 14.65  0          0
 14.75  0          0
 14.85  0          0
 14.95  0          0
 15.05  0          0
 15.15  0          0
 15.25  0          0
 15.35  0          0
 15.45  0          0
 15.55  0          0
 15.65  0          0
 15.75  0          0
 15.85  0          0
 15.95  0          0
 16.05  0          0
 16.15  0          0
 16.25  0          0
 16.35  0          0
 16.45  0          0
 16.55  0          0
 16.65  0          0
 16.75  0          0
 16.85  0          0
 16.95  0          0
 17.05  0          0
 17.15  0          0
 17.25  0          0
 17.35  0          0
 17.45  0          0
 17.55  0          0
 17.65  0          0
 17.75  0          0
 17.85  0          0
 17.95  0          0
 18.05  0          0
 18.15  0          0
 18.25  0          0
 18.35  0          0
 18.45  0          0
 18.55  0          0
 18.65  0          0
 18.75  0          0
 18.85  0          0
 18.95  0          0
 19.05  0          0
 19.15  0          0
 19.25  0          0
 19.35  0          0
 19.45  0          0
 19.55  0          0
 19.65  0          0
 19.75  0          0
 19.85  0          0
 19.95  0          0
 20.05  0          0
 
RHORPU = proton up-spin density in 1/fm**3
DRHORPU = Monte Carlo error bar (1 sigma)
RHORPD = proton down-spin density in 1/fm**3
DRHORPD = Monte Carlo error bar (1 sigma)
RHORPL = proton orbital density in 1/fm**3
DRHORPL = proton down-spin density in 1/fm**3

Note RHORNU = RHORPU
     RHORND = RHORPD
     RHORNL = RHORPL

Normalization
4*PI*TOTINT(RHORPU*R**2:R) =  1.9271
4*PI*TOTINT(RHORPD*R**2:R) =  1.0711

Proton orbital contribution to magnetic moment
4*PI*TOTINT(RHORPL*R**2:R) =  .071712

Proton spin contribution to magnetic moment
MUP*4*PI*TOTINT((RHORPU-RHORPD)*R**2:R) =  2.3905

Neutron spin contribution to magnetic moment
MUN*4*PI*TOTINT((RHORNU-RHORND)*R**2:R) = -1.6374

Total impulse magnetic moment
MULI6 =  .82475

point magnetic radius
RMU2LI6=4*PI*TOTINT((RHORPL/3+MUP*(RHORPU-RHORPD)+MUN*(RHORNU-RHORND))*R**4:R)/MULI6
RMU2LI6 =  9.8883
SQRT(RMU2LI6) =  3.1446

VMC code gives directly computed values (not through binned densities):
mu   =   0.8253 (0.0001)
mul  =   0.0717 (0.0002)  mup  =   2.3922 (0.0009)  mun  =  -1.6386 (0.0006)
rmsmp=   3.1440 (0.0083)

finite size effects for magnetic radius (including Rmp, Rmn, Rep, Ren):
DRRM2_GAL =  .66076
SQRT(RMU2LI6+DRRM2_GAL) =  3.2479
DRRM2_KEL =  .50603
SQRT(RMU2LI6+DRRM2_KEL) =  3.224
DRRM2_PDG =  .66841
SQRT(RMU2LI6+DRRM2_PDG) =  3.2491
 
   R     RHORPU  DRHORPU   RHORPD    DRHORPD    RHORPL    DRHORPL
 *****  *******  *******  ********  ********  *********  ********
   .05   .0494    .00367   .0598     .00444    1.83E-5   1.2E-5
   .15   .0397    .00124   .0486     .00152   -8.81E-6   7.97E-6
   .25   .0416   7.74E-4   .05      9.29E-4   -1.81E-5   7.82E-6
   .35   .0404   5.47E-4   .0482    6.49E-4   -1.27E-5   7.59E-6
   .45   .0389   4.21E-4   .0453    4.88E-4   -2.95E-5   7.6E-6
   .55   .0385   3.46E-4   .0437    3.91E-4   -4.82E-5   7.27E-6
   .65   .0374   2.91E-4   .0414    3.2E-4    -6.35E-5   7.26E-6
   .75   .0364   2.52E-4   .0391    2.68E-4   -1.29E-4   7.57E-6
   .85   .0347   2.2E-4    .0359    2.25E-4   -1.42E-4   7.3E-6
   .95   .0333   1.95E-4   .0332    1.92E-4   -1.7E-4    7.53E-6
  1.05   .0315   1.73E-4   .0302    1.64E-4   -1.85E-4   7.29E-6
  1.15   .0299   1.56E-4   .0275    1.42E-4   -1.68E-4   7.39E-6
  1.25   .0285   1.41E-4   .0249    1.22E-4   -1.58E-4   7.57E-6
  1.35   .0267   1.28E-4   .0224    1.07E-4   -8.79E-5   7.58E-6
  1.45   .0246   1.16E-4   .0196    9.23E-5   -3.62E-5   7.56E-6
  1.55   .023    1.06E-4   .0175    8.07E-5    4.36E-5   7.51E-6
  1.65   .0211   9.56E-5   .0154    7.04E-5    1.09E-4   7.45E-6
  1.75   .0194   8.7E-5    .0135    6.18E-5    1.78E-4   7.54E-6
  1.85   .0177   7.92E-5   .0118    5.42E-5    2.33E-4   7.36E-6
  1.95   .016    7.22E-5   .0101    4.73E-5    2.81E-4   7.2E-6
  2.05   .0143   6.54E-5   .0087    4.15E-5    3.35E-4   6.94E-6
  2.15   .0128   5.96E-5   .00733   3.62E-5    3.55E-4   6.81E-6
  2.25   .0113   5.4E-5    .00622   3.18E-5    3.82E-4   6.53E-6
  2.35   .0102   4.97E-5   .0053    2.8E-5     3.82E-4   6.32E-6
  2.45   .00889  4.49E-5   .00437   2.43E-5    3.73E-4   6.09E-6
  2.55   .00781  4.08E-5   .00363   2.12E-5    3.66E-4   5.77E-6
  2.65   .0068   3.7E-5    .00299   1.84E-5    3.52E-4   5.53E-6
  2.75   .00598  3.38E-5   .00245   1.59E-5    3.34E-4   5.28E-6
  2.85   .00516  3.06E-5   .00199   1.38E-5    3.12E-4   4.94E-6
  2.95   .0045   2.79E-5   .00162   1.19E-5    2.89E-4   4.6E-6
  3.05   .00393  2.54E-5   .00131   1.03E-5    2.67E-4   4.38E-6
  3.15   .0034   2.31E-5   .00105   8.82E-6    2.42E-4   4E-6
  3.25   .00294  2.11E-5  8.42E-4   7.6E-6     2.19E-4   3.77E-6
  3.35   .00255  1.92E-5  6.76E-4   6.5E-6     1.97E-4   3.6E-6
  3.45   .00216  1.73E-5  5.22E-4   5.47E-6    1.77E-4   3.37E-6
  3.55   .00191  1.59E-5  4.26E-4   4.75E-6    1.66E-4   3.1E-6
  3.65   .00164  1.44E-5  3.36E-4   4.02E-6    1.48E-4   2.91E-6
  3.75   .00141  1.31E-5  2.75E-4   3.53E-6    1.25E-4   2.52E-6
  3.85   .00122  1.19E-5  2.13E-4   2.95E-6    1.15E-4   2.44E-6
  3.95   .00106  1.09E-5  1.75E-4   2.56E-6    9.81E-5   2.19E-6
  4.05  9.22E-4  9.97E-6  1.38E-4   2.17E-6    9E-5      2.05E-6
  4.15  7.88E-4  9.02E-6  1.1E-4    1.87E-6    7.84E-5   1.87E-6
  4.25  6.7E-4   8.13E-6  8.74E-5   1.58E-6    6.51E-5   1.64E-6
  4.35  5.73E-4  7.38E-6  6.92E-5   1.35E-6    5.8E-5    1.55E-6
  4.45  4.93E-4  6.7E-6   5.6E-5    1.16E-6    5.36E-5   1.45E-6
  4.55  4.28E-4  6.14E-6  4.63E-5   1.02E-6    4.46E-5   1.29E-6
  4.65  3.57E-4  5.5E-6   3.6E-5    8.58E-7    3.81E-5   1.17E-6
  4.75  3.02E-4  4.96E-6  2.89E-5   7.27E-7    3.18E-5   1.02E-6
  4.85  2.62E-4  4.52E-6  2.31E-5   6.27E-7    2.53E-5   8.73E-7
  4.95  2.18E-4  4.07E-6  1.84E-5   5.32E-7    2.19E-5   8.18E-7
  5.05  1.87E-4  3.68E-6  1.49E-5   4.65E-7    1.76E-5   6.84E-7
  5.15  1.56E-4  3.3E-6   1.15E-5   3.82E-7    1.54E-5   6.47E-7
  5.25  1.41E-4  3.1E-6   9.59E-6   3.3E-7     1.36E-5   6.42E-7
  5.35  1.12E-4  2.71E-6  7.85E-6   3.02E-7    1.13E-5   5.4E-7
  5.45  9.73E-5  2.48E-6  6.02E-6   2.41E-7    9.14E-6   4.24E-7
  5.55  7.91E-5  2.2E-6   5.14E-6   2.32E-7    7.43E-6   4.05E-7
  5.65  6.74E-5  2E-6     4.11E-6   1.93E-7    5.63E-6   3.34E-7
  5.75  5.71E-5  1.81E-6  3.53E-6   1.77E-7    4.74E-6   3.03E-7
  5.85  4.89E-5  1.64E-6  2.9E-6    1.56E-7    4.54E-6   3.07E-7
  5.95  4.19E-5  1.5E-6   2.37E-6   1.29E-7    3.73E-6   2.7E-7
  6.05  3.51E-5  1.35E-6  1.93E-6   1.21E-7    3.06E-6   2.6E-7
  6.15  2.94E-5  1.21E-6  1.57E-6   1.01E-7    2.41E-6   2.09E-7
  6.25  2.47E-5  1.1E-6   1.35E-6   1.08E-7    1.73E-6   1.65E-7
  6.35  2.17E-5  1.01E-6  1.13E-6   8.01E-8    1.92E-6   1.86E-7
  6.45  1.89E-5  9.33E-7  8.96E-7   7.36E-8    1.49E-6   1.39E-7
  6.55  1.29E-5  7.62E-7  7.31E-7   6.9E-8     1.27E-6   1.36E-7
  6.65  1.19E-5  7.17E-7  6.82E-7   6.34E-8    8.63E-7   9.42E-8
  6.75  1.02E-5  6.54E-7  5.82E-7   5.65E-8    8.76E-7   1.47E-7
  6.85  8.88E-6  6.03E-7  4.08E-7   4.59E-8    7.32E-7   9.61E-8
  6.95  6.74E-6  5.17E-7  3.47E-7   4.05E-8    5.57E-7   8.65E-8
  7.05  7.61E-6  5.38E-7  3.97E-7   3.91E-8    6.61E-7   9.02E-8
  7.15  4.66E-6  4.16E-7  2.4E-7    3.52E-8    3.8E-7    7.58E-8
  7.25  4.48E-6  4.05E-7  2.13E-7   3.23E-8    3.46E-7   7.56E-8
  7.35  3.94E-6  3.72E-7  2.25E-7   3.94E-8    3.67E-7   8E-8
  7.45  3.32E-6  3.37E-7  1.93E-7   3.76E-8    1.6E-7    7.56E-8
  7.55  2.31E-6  2.77E-7  1.32E-7   2.47E-8    1.97E-7   4.25E-8
  7.65  2.03E-6  2.56E-7  1.13E-7   2.43E-8    1.88E-7   6.37E-8
  7.75  1.33E-6  2.05E-7  6.53E-8   2.01E-8    5.95E-8   1.79E-8
  7.85  1.39E-6  2.1E-7   9.1E-8    2.55E-8    8.59E-8   1.83E-8
  7.95  1.32E-6  1.99E-7  6.89E-8   1.54E-8    8.93E-8   2.18E-8
  8.05  9.19E-7  1.65E-7  3.31E-8   8.43E-9    3.87E-8   8.75E-9
  8.15  6.62E-7  1.36E-7  5.65E-8   2.11E-8    4.31E-8   1.67E-8
  8.25  7.46E-7  1.44E-7  4.29E-8   1.2E-8     1.06E-7   5.5E-8
  8.35  5.67E-7  1.24E-7  3.26E-8   1.06E-8    7.29E-8   3.35E-8
  8.45  5.4E-7   1.21E-7  1.72E-8   4.7E-9     3.33E-8   1.23E-8
  8.55  3.66E-7  9.8E-8   1.46E-8   6.32E-9    4.01E-8   2.6E-8
  8.65  3.56E-7  9.53E-8  1.58E-8   5.83E-9    2.75E-8   1.37E-8
  8.75  2.29E-7  7.63E-8  5.1E-9    2.08E-9    1.02E-8   3.83E-9
  8.85  2E-7     7.06E-8  3.45E-9   1.33E-9    5.13E-9   2.07E-9
  8.95  3.32E-7  8.88E-8  1.56E-8   5.25E-9    1.76E-8   5.2E-9
  9.05  2.51E-7  7.58E-8  1.59E-8   5.96E-9    1.35E-8   5.02E-9
  9.15  2.27E-7  7.18E-8  1.07E-8   3.91E-9    2.91E-8   1.87E-8
  9.25  6.69E-8  3.86E-8  2.82E-9   1.77E-9    3.13E-9   2.07E-9
  9.35  1.76E-7  6.22E-8  6.3E-9    3.39E-9    6.64E-9   3.43E-9
  9.45  4.24E-8  3E-8     2.11E-9   1.53E-9    2.49E-9   1.87E-9
  9.55  4.28E-8  3.03E-8  8.05E-10  6.58E-10   7.42E-10  6.17E-10
  9.65  1.24E-7  5.07E-8  4E-9      1.89E-9    6.52E-9   3.05E-9
  9.75  0        0        0         0          0         0
  9.85  6.05E-8  3.49E-8  1.05E-9   7.1E-10    4.28E-9   3.34E-9
  9.95  0        0        0         0          0         0
 10.05  3.79E-8  2.68E-8  1.51E-9   1.33E-9    1.87E-9   1.65E-9
 10.15  0        0        0         0          0         0
 10.25  0        0        0         0          0         0
 10.35  0        0        0         0          0         0
 10.45  1.76E-8  1.76E-8  6.43E-10  6.43E-10   6.35E-10  6.35E-10
 10.55  1.74E-8  1.74E-8  4.4E-10   4.4E-10    5.47E-10  5.47E-10
 10.65  0        0        0         0          0         0
 10.75  0        0        0         0          0         0
 10.85  1.64E-8  1.64E-8  4.87E-10  4.87E-10   4.81E-10  4.81E-10
 10.95  0        0        0         0          0         0
 11.05  0        0        0         0          0         0
 11.15  3.1E-8   2.19E-8  1.05E-9   7.44E-10   1.01E-9   7.15E-10
 11.25  0        0        0         0          0         0
 11.35  0        0        0         0          0         0
 11.45  0        0        0         0          0         0
 11.55  0        0        0         0          0         0
 11.65  0        0        0         0          0         0
 11.75  0        0        0         0          0         0
 11.85  0        0        0         0          0         0
 11.95  0        0        0         0          0         0
 12.05  0        0        0         0          0         0
 12.15  0        0        0         0          0         0
 12.25  0        0        0         0          0         0
 12.35  0        0        0         0          0         0
 12.45  0        0        0         0          0         0
 12.55  0        0        0         0          0         0
 12.65  0        0        0         0          0         0
 12.75  0        0        0         0          0         0
 12.85  0        0        0         0          0         0
 12.95  0        0        0         0          0         0
 13.05  0        0        0         0          0         0
 13.15  0        0        0         0          0         0
 13.25  0        0        0         0          0         0
 13.35  0        0        0         0          0         0
 13.45  0        0        0         0          0         0
 13.55  0        0        0         0          0         0
 13.65  0        0        0         0          0         0
 13.75  0        0        0         0          0         0
 13.85  0        0        0         0          0         0
 13.95  0        0        0         0          0         0
 14.05  0        0        0         0          0         0
 14.15  0        0        0         0          0         0
 14.25  0        0        0         0          0         0
 14.35  0        0        0         0          0         0
 14.45  0        0        0         0          0         0
 14.55  0        0        0         0          0         0
 14.65  0        0        0         0          0         0
 14.75  0        0        0         0          0         0
 14.85  0        0        0         0          0         0
 14.95  0        0        0         0          0         0
 15.05  0        0        0         0          0         0
 15.15  0        0        0         0          0         0
 15.25  0        0        0         0          0         0
 15.35  0        0        0         0          0         0
 15.45  0        0        0         0          0         0
 15.55  0        0        0         0          0         0
 15.65  0        0        0         0          0         0
 15.75  0        0        0         0          0         0
 15.85  0        0        0         0          0         0
 15.95  0        0        0         0          0         0
 16.05  0        0        0         0          0         0
 16.15  0        0        0         0          0         0
 16.25  0        0        0         0          0         0
 16.35  0        0        0         0          0         0
 16.45  0        0        0         0          0         0
 16.55  0        0        0         0          0         0
 16.65  0        0        0         0          0         0
 16.75  0        0        0         0          0         0
 16.85  0        0        0         0          0         0
 16.95  0        0        0         0          0         0
 17.05  0        0        0         0          0         0
 17.15  0        0        0         0          0         0
 17.25  0        0        0         0          0         0
 17.35  0        0        0         0          0         0
 17.45  0        0        0         0          0         0
 17.55  0        0        0         0          0         0
 17.65  0        0        0         0          0         0
 17.75  0        0        0         0          0         0
 17.85  0        0        0         0          0         0
 17.95  0        0        0         0          0         0
 18.05  0        0        0         0          0         0
 18.15  0        0        0         0          0         0
 18.25  0        0        0         0          0         0
 18.35  0        0        0         0          0         0
 18.45  0        0        0         0          0         0
 18.55  0        0        0         0          0         0
 18.65  0        0        0         0          0         0
 18.75  0        0        0         0          0         0
 18.85  0        0        0         0          0         0
 18.95  0        0        0         0          0         0
 19.05  0        0        0         0          0         0
 19.15  0        0        0         0          0         0
 19.25  0        0        0         0          0         0
 19.35  0        0        0         0          0         0
 19.45  0        0        0         0          0         0
 19.55  0        0        0         0          0         0
 19.65  0        0        0         0          0         0
 19.75  0        0        0         0          0         0
 19.85  0        0        0         0          0         0
 19.95  0        0        0         0          0         0
 20.05  0        0        0         0          0         0
