current time........: Wed Oct 28 08:22:02 2009
CES data buffer processing is on
data storage host...: con5
directory/exp-name..: /export/home/root5/gamuser/tmp/a1
__description.......: a1
run number..........: 2
data file...........: a1.r002.dat.001
control_header.mode = 0x001a
[GC_MODE][HC_SUPPRESS][WRITE_GE_TIME]
saving data to disk
checking EB event length
log file...........: a1.r002.log
__chunck stat.......: #1 -> 96318/120000
UDP sending data to.: bohr; fraction: 5 %
polling the EB for new data
callibrating nonessential data
time window: GE:[1,16384] BGO:[1,16384]
feradelay: 0x0008=8 (dipswitch setting)
record ver: 1; debugflag: 0x0000
tge_com_off: 4095; tbgo_com_off: 0
hc suppress.........: 5.150%, 2841256/55168134
#CES buffers = 4006
#badTSCES buf = checking not enabled
saved buffers = 96320; 1541 MBytes
sent buffers = 4818; 77 MBytes
mean CESevLen = 36.50 or 13326.36 evs/CES buf
interp calls..= 53387867 100.0%
good events...= 53385406 100.0%; rejected 0.0%
output events.= 51319519 96.1%; rejected 3.9%
bad TS evs....= checking not enabled
other bad evs.= 2461 0.0%
external data = 0 0.0%
DAQ: STOPPED!!

Event Filtering Info:

CES#0 >FILTER_COUNT [ 0]: 100.0000% 383291
CES#0 >BAD_EOE_MARK [ 4]: 0.0042% 16

CES#1 >FILTER_COUNT [ 0]: 100.0000% 380042
CES#1 >BAD_BOE_MARK [ 3]: 0.0003% 1
CES#1 >BAD_EOE_MARK [ 4]: 0.0039% 15
CES#1 >FIX_EV_LENGTH [ 7]: 0.0003% 1

CES memory load balance:

CES#0 50.21%
CES#1 49.79%

GeBGO Module Info:

MODULE_COUNT [ 0] : 100.0000% 1193357
BAD_MODULE_ID [ 1] : 0.0005% 6
BAD_MODULE_HP [ 2] : 1.9443% 23203
CLEAN_GE [ 4] : 66.1177% 789020
CLEAN_BGO [ 5] : 18.7224% 223425
DIRTY_GE [ 6] : 5.6499% 67424
BADDATA_CLE_GE [ 7] : 3.0367% 36239
BADDATA_DTY_GE [ 8] : 1.0153% 12116
BADDATA_CL_BGO [ 9] : 3.5131% 41924
MISSING_EHI1 [10] : 0.2046% 2442
MISSING_EHI3 [12] : 0.0019% 23
MISSING_EHI7 [16] : 0.2046% 2442
MISSING_EHI8 [17] : 0.2066% 2465
ALLGE [19] : 71.7676% 856444
BGOONLY [20] : 18.7224% 223425
GEPILEUP [22] : 0.3650% 4356
GOODEHICAL [24] : 71.4008% 852067
BADEHICAL [25] : 0.0018% 21

bad BADDATA_CLE_GE errors found in CES memory
during the unpacking of the CES memory data.
[ge time > 2 && ge ehi < 2] (more than 2% of total only)

mod 11: 2.3%
mod 12: 5.3%
mod 13: 3.1%
mod 31: 13.8%
mod 36: 2.4%
mod 38: 9.6%
mod 40: 3.8%
mod 65: 2.5%
mod 94: 2.1%
mod 97: 2.2%


Bad Module Info (more than 2% only):
(t!e e!t type of events)
found during writeout task (after calibrations)


CES Memory processing Info:

CES 0: good buf: 2024(100.0%); bad: 0( 0.0%);
CES 1: good buf: 1983(100.0%); bad: 0( 0.0%);


Ge and Bgo rates, total and prompt time gated
(final rates after triggering, NOT module rates)
1: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
2: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
3: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
4: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
5: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
6: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
7: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
8: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
9: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
10: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
11: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
12: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
13: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
14: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
15: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
16: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
17: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
18: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
19: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
20: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
21: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
22: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
23: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
24: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
25: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
26: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
27: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
28: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
29: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
30: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
31: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
32: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
33: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
34: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
35: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
36: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
37: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
38: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
39: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
40: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
41: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
42: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
43: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
44: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
45: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
46: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
47: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
48: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
49: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
50: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
51: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
52: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
53: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
54: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
55: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
56: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
57: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
58: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
59: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
60: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
61: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
62: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
63: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
64: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
65: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
66: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
67: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
68: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
69: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
70: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
71: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
72: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
73: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
74: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
75: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
76: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
77: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
78: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
79: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
80: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
81: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
82: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
83: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
84: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
85: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
86: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
87: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
88: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
89: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
90: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
91: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
92: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
93: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
94: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
95: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
96: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
97: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
98: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
99: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
100: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
101: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
102: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
103: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
104: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
105: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
106: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
107: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
108: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
109: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?
110: Ge> 0.0 0.0 ( 0.0%); BGO> 0.0 0.0 ( 0.0%)on?

0 ge detectors seem to be firing
0 BGO detectors seem to be firing

total Ge rate: 0.00 Hz (clean or dirty)
total BGO rate: 0.00 Hz (clean or dirty)

<\tt>