| 15 May 1981 | Harry Lipkin, Weizmann and ANL Physics Div. and Fermilab, Magnetic moments of quarks, leptons and hadrons | ||||||||||||||||||||||||||||||||||||||
| 23 Sep 1983 | Miklos Gyulassy, LBNL, Probing the Primordial Quark Plasma via Nuclear Collisions | ||||||||||||||||||||||||||||||||||||||
| 11 Nov 1983 | John Kogut, U. of Illinois, Urbana, Lattice Gauge Theory, Heavy-Ion Collisions, and Supercomputers | ||||||||||||||||||||||||||||||||||||||
| 11 Jan 1985 | Joseph Lach, Fermilab, Beta Decay of Polarized Sigma-: Critical Test for the Cabbibo Model | ||||||||||||||||||||||||||||||||||||||
| 6 Dec 1985 | Carl E. Wieman, U. of Colorado, Highly Precise Measurements of Weak Neutral Currents in Atoms | ||||||||||||||||||||||||||||||||||||||
| 17 Jul 1987 | Harry Lipkin, Weizmann Institute of Science, Why Nuclei are Made of Nucleons Instead of Quarks | ||||||||||||||||||||||||||||||||||||||
| 4 Dec 1987 | Alfred H. Mueller, Columbia U., Perturbative QCD, Old and New | ||||||||||||||||||||||||||||||||||||||
| 29 Apr 1988 | Roy Holt, ANL Physics Div., Hunting Quarks in Nuclei | ||||||||||||||||||||||||||||||||||||||
| 23 Sep 1988 | Dennis Sivers, ANL High Energy Physics Div., The Mystery of the Proton Spin | ||||||||||||||||||||||||||||||||||||||
| 18 Nov 1988 | Miklos Gyulassy, LBNL, Quark-Gluon Plasmas, J/psi Suppression, and Pion Interferometry | ||||||||||||||||||||||||||||||||||||||
| 9 Dec 1988 | Jonathan Rosner, U. of Chicago, Electroweak Interactions at the TeV Scale | ||||||||||||||||||||||||||||||||||||||
| 17 Feb 1989 | Peter D. Barnes, Carnegie Mellon U., Search for a Low Mass Six Quark State with Strangeness S=-2 | ||||||||||||||||||||||||||||||||||||||
| 10 Mar 1989 | Ernest M. Henley, U. of Washington, Electron Scattering and Weak Interaction | ||||||||||||||||||||||||||||||||||||||
| 24 Mar 1989 | John Kogut, U. of Illinois, Urbana, Physics on the Lattice: From QED to Strings | ||||||||||||||||||||||||||||||||||||||
| 9 Mar 1990 | Donald F. Geesaman, ANL Physics Div., The FNAL E665 Experiment - Deep Inelastic Muon Scattering from Muons and Nuclei | ||||||||||||||||||||||||||||||||||||||
| 1 Feb 1991 | Craig Roberts, ANL Physics Div., Quantum Chromodynamics: Experimental Support and Nonperturbative Outlook | ||||||||||||||||||||||||||||||||||||||
| 3 May 1991 | Nathan Isgur, Jefferson Lab., New Heavy Quark Symmetry of QCD | ||||||||||||||||||||||||||||||||||||||
| 20 Sep 1991 | Shoji Nagamiya, Nevis Lab., The Nucleus as an Assembly of Quarks | ||||||||||||||||||||||||||||||||||||||
| 23 Sep 1991 | Harry Lipkin, Weizmann Institute of Science, Applications of Quantum Mechanics and Isospin, CP, and CPT Symmetries to Experimental Tests of CP Violation in B Decays | ||||||||||||||||||||||||||||||||||||||
| 22 Nov 1991 | Terence Draper, U. of Kentucky, A Look at the Lattice | ||||||||||||||||||||||||||||||||||||||
| 1 May 1992 | Carl Dover, BNL, Strange Quarks in Nuclei | ||||||||||||||||||||||||||||||||||||||
| 8 May 1992 | Barry Holstein, U. of Massachusetts, Chiral Dynamics: Probing QCD at Low Energies | ||||||||||||||||||||||||||||||||||||||
| 6 Nov 1992 | Elizabeth J. Beise, CalTech, Strange Currents in the Proton | ||||||||||||||||||||||||||||||||||||||
| 12 Mar 1993 | Robert W. Lourie, U. of Virginia, Studies of Nucleon Structure at CEBAF | ||||||||||||||||||||||||||||||||||||||
| 23 Apr 1993 | Gordon A. Baym, U. of Illinois, Urbana, The Quark-Gluon Plasma | ||||||||||||||||||||||||||||||||||||||
| 11 Jun 1993 | Timothy Chupp, U. of Michigan, Measurement of the Spin-Dependent Structure Function of the Neutron at SLAC | ||||||||||||||||||||||||||||||||||||||
| 19 Nov 1993 | Ming Chu, CalTech, Hadron Structure in Lattice QCD | ||||||||||||||||||||||||||||||||||||||
| 4 Mar 1994 | Donald H. Miller, Northwestern U., Is the Proton Spin Crisis Resolved? | ||||||||||||||||||||||||||||||||||||||
| 29 Apr 1994 | Stephen Kuhlmann, ANL High Energy Physics Div., Results of the Search for the Top Quark from the Collider Detector at Fermilab | ||||||||||||||||||||||||||||||||||||||
| 9 Sep 1994 | Harry Lipkin, Weizmann Institute of Science, The Mossbauer Effect and the Parton Model: from Crystals to Synchrotron Radiation and Heavy Quarks | ||||||||||||||||||||||||||||||||||||||
| 26 May 1995 | Herbert Greenlee, Fermilab, The Discovery of the Top Quark | ||||||||||||||||||||||||||||||||||||||
| 8 Nov 1996 | Joseph Kapusta, U. of Minnesota, QCD and Very High-Energy Nucleus-Nucleus Collisions | ||||||||||||||||||||||||||||||||||||||
| 28 Feb 1997 | Daniel Krakauer, ANL High Energy Physics Div., Recent Results on the Structure of the Proton | ||||||||||||||||||||||||||||||||||||||
| 12 Dec 1997 | Keh-Fei Liu, U. of Kentucky, Valence QCD and Quark Model | ||||||||||||||||||||||||||||||||||||||
| 9 Oct 1998 | Robert Roser, Fermilab, The Top Quark, from Discovery to Present | ||||||||||||||||||||||||||||||||||||||
| 13 Nov 1998 | Krishna Rajagopal, MIT, The Many Phases of QCD | ||||||||||||||||||||||||||||||||||||||
| 8 Jan 1999 | Bryon Mueller, ANL Physics Div., Measurement of the Light Quark Flavor Asymmetry in the Nucleon Sea | ||||||||||||||||||||||||||||||||||||||
| 16 Apr 1999 | Alex Dzierba, Indiana U., Mesons with Unusual Quantum Numbers and Gluonic Excitations | ||||||||||||||||||||||||||||||||||||||
| 8 Oct 1999 | Craig Roberts, ANL Physics Div., Inside Hadron Physics | ||||||||||||||||||||||||||||||||||||||
| 11 Feb 2000 | Donald F. Geesaman, ANL Physics Div., How vanilla is your proton? | ||||||||||||||||||||||||||||||||||||||
| 24 Mar 2000 | John Hardy, Texas A & M U., Superallowed Beta Decay: A Nuclear Probe of the Electroweak Standard Model | ||||||||||||||||||||||||||||||||||||||
| 12 May 2000 | Robert McKeown, Caltech, Through the Looking Glass: the New Electroweak Frontier | ||||||||||||||||||||||||||||||||||||||
| 25 May 2001 | Aneesh Manohar, U. California, San Diego, Non-relativistic Bound States in Quantum Field Theory | ||||||||||||||||||||||||||||||||||||||
| 8 Jun 2001 | Carlos Wagner, ANL High Energy Physics Div., The Anomalous Magnetic Moment of the Muon as a Probe of the Standard Model of Particle Interactions | ||||||||||||||||||||||||||||||||||||||
| 15 Mar 2002 | Michael Ramsey-Musolf, Caltech, What can precision low-energy measurements teach us about 'new physics'? | ||||||||||||||||||||||||||||||||||||||
| 12 Apr 2002 | Krishna Kumar, U. of Massachusetts, Strange, New Physics with Parity-Violating Electron Scattering | ||||||||||||||||||||||||||||||||||||||
| 7 Feb 2003 | Alfred H. Mueller, Columbia U., Small-x behavior and saturation in nuclear and particle physics | ||||||||||||||||||||||||||||||||||||||
| 14 Nov 2003 | George Sterman, SUNY, Stony Brook, Perturbative QCD: the Phenomenology of Quarks and Gluons | ||||||||||||||||||||||||||||||||||||||
| 12 Dec 2003 | Norman Christ, Columbia U., QCD on a chip | ||||||||||||||||||||||||||||||||||||||
| 5 Mar 2004 | Larry McLerran, BNL, What is the Experimental Evidence for the Color Glass Condensate?
| 4 Feb 2005 | Anthony W. Thomas, Jefferson Lab., Understanding the Strong Interaction -- Recent Progress and the Opportunities Provided by Jefferson Lab at 12 GeV
| 27 May 2005 | Tim Tait, ANL High Energy Physics Div, Precision Data and Hints for Physics Beyond the SM
| 21 Oct 2005 | Elizabeth J. Beise, U. of Maryland & National Science Foundation, Strange and Not So Strange Things about the Proton
| 9 Dec 2005 | Victor Flambaum, U. of New South Wales, Parity and Time Reversal Violation in Atoms and Nuclei and Tests of the Standard Model
| 6 Jan 2006 | Guy Savard, ANL Physics Div., High-Precision Mass Measurements, Vud , and the Status of the CKM Unitarity
| 19 May 2006 | Kawtar Hafidi, ANL Physics Div., Honey, I Shrunk the rho
| 6 Oct 2006 | Craig Roberts, ANL Physics Div., Much Ado About Hadrons
| 20 Oct 2006 | Naomi Makins, U. of Illinois, In Search of L: Orbital Motion in the Land of Quarks
| 12 Jan 2007 | Peter Lepage, Cornell U., The Fall and Rise of Lattice QCD: High-Precision Numerical QCD Confronts Experiment
| 6 Apr 2007 | Krishna Kumar, U. of Massachusetts, Electrons and Mirror Symmetry
| 14 Sep 2007 | Xiangdong Ji, U. of Maryland, Exploring the Partonic Structure of the Nucleon
| 18 Jan 2008 | Barry Wicklund, High Energy ANL Physics Div., Flavor Physics and The Strange Beauty Clock
| 22 Feb 2008 | Tom LeCompte, High Energy ANL Physics Div., Standard Model Physics at the LHC
| 14 Mar 2008 | Rolf Ent, Thomas Jefferson National Lab., Quark-Hadron Duality and the Onset of the Quark Parton Model
| 2 May 2008 | Anthony Thomas, Thomas Jefferson National Lab. & College of William and Mary, Nucleon Spin Crisis : Begining to the End
| |
Previous Seasons of the ANL Physics Division Colloquium
ANL Physics Division Colloquium Schedule